◄ 49th IMO 2008 ►
Country results • Individual results • Statistics
Country | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | Leader | Deputy leader | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | M | F | G | S | B | HM | |||||||||||
Kuwait | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 97 | 0 | 0 | 0 | 0 | Ibrahim Alqattan | Ramadhan Dashti |
United Arab Emirates | 4 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 95 | 0 | 0 | 0 | 0 | Juma Rashed Ali Al Shamisi | Aaesha Jasem Ali Al Shamsi |
Bolivia | 5 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 95 | 0 | 0 | 0 | 0 | Patricia Claudia Velásquez Garnica | Raumir Ronald Arnez Céspedes |
Saudi Arabia | 6 | 6 | 1 | 3 | 0 | 4 | 0 | 0 | 8 | 94 | 0 | 0 | 0 | 0 | Salah Alzaid | Abdullah Aljouiee | |
Puerto Rico | 3 | 2 | 1 | 4 | 1 | 0 | 2 | 2 | 0 | 9 | 93 | 0 | 0 | 0 | 0 | Luis Fernando Cáceres Duque | Arturo Portnoy |
Venezuela | 2 | 1 | 1 | 3 | 1 | 0 | 11 | 1 | 0 | 16 | 90 | 0 | 0 | 0 | 1 | Rafael Sánchez Lamoneda | Laura Vielma Herrero |
Liechtenstein | 2 | 1 | 1 | 8 | 4 | 0 | 4 | 0 | 0 | 16 | 90 | 0 | 0 | 0 | 1 | Daniel Sprecher | Markus Sprecher |
Tunisia | 4 | 4 | 8 | 2 | 0 | 9 | 1 | 0 | 20 | 88 | 0 | 0 | 0 | 1 | Seifeddine Snoussi | Mohamed Naceur Manai | |
Uruguay | 5 | 5 | 17 | 2 | 0 | 1 | 2 | 0 | 22 | 87 | 0 | 0 | 0 | 1 | Nelson Raúl Chocca Soubes | Leonardo Lois | |
Cambodia | 6 | 5 | 1 | 12 | 3 | 0 | 10 | 0 | 0 | 25 | 83 | 0 | 0 | 0 | 1 | Pheakdei Mauk | Sovann Suon |
Ecuador | 6 | 6 | 15 | 2 | 0 | 8 | 1 | 0 | 26 | 82 | 0 | 0 | 0 | 1 | Jorge Chamaidan | Rubén Mauricio Villacís Infante | |
Kyrgyzstan | 5 | 5 | 16 | 2 | 0 | 10 | 0 | 0 | 28 | 79 | 0 | 0 | 0 | 1 | Buras Boljiev | Alimbek Uraliev | |
Sri Lanka | 6 | 6 | 9 | 9 | 0 | 11 | 0 | 0 | 29 | 78 | 0 | 0 | 0 | 1 | Chanakya Janak Wijeratne | Kasun Tudugala | |
Bangladesh | 4 | 3 | 1 | 19 | 4 | 0 | 10 | 0 | 0 | 33 | 75 | 0 | 0 | 0 | 1 | Mahbub Alam Majumdar | A A Munir Hasan |
Honduras | 2 | 2 | 14 | 2 | 0 | 1 | 0 | 0 | 17 | 89 | 0 | 0 | 0 | 2 | Luis Armando Ramos Palacios | Mariano Eliseo Solorzano Alvarado | |
Montenegro | 3 | 2 | 1 | 14 | 6 | 0 | 4 | 0 | 0 | 24 | 84 | 0 | 0 | 0 | 2 | David Kaljaj | Vladimir Jačimović |
Ireland | 6 | 5 | 1 | 16 | 9 | 0 | 12 | 8 | 0 | 45 | 70 | 0 | 0 | 0 | 2 | Thomas Laffey | Gordon Lessells |
El Salvador | 4 | 3 | 1 | 27 | 2 | 0 | 1 | 1 | 0 | 31 | 76 | 0 | 0 | 0 | 3 | Carlos Mauricio Canjura Linares | Riquelmi Salvador Cardona Fuentes |
New Zealand | 6 | 5 | 1 | 17 | 3 | 0 | 13 | 9 | 0 | 42 | 71 | 0 | 0 | 0 | 3 | Michael Albert | Heather Rose Macbeth |
Armenia | 6 | 6 | 28 | 6 | 0 | 22 | 0 | 0 | 56 | 66 | 0 | 0 | 0 | 4 | Garnik Tonoyan | Tigran Margaryan | |
Guatemala | 4 | 4 | 8 | 1 | 0 | 7 | 0 | 0 | 16 | 90 | 0 | 0 | 1 | 0 | Javier Ronquillo | Michaelle Alexander Perez Riz | |
Philippines | 3 | 3 | 8 | 8 | 0 | 5 | 2 | 0 | 23 | 86 | 0 | 0 | 1 | 0 | Ian June Luzon Garces | Julius Magalona Basilla | |
Paraguay | 4 | 4 | 13 | 2 | 1 | 8 | 0 | 0 | 24 | 84 | 0 | 0 | 1 | 0 | Gabriela Gomez Pasquali | Christian Emilio Schaerer Serra | |
Trinidad and Tobago | 6 | 6 | 11 | 9 | 0 | 8 | 0 | 0 | 28 | 79 | 0 | 0 | 1 | 0 | Indra Haraksingh | Christopher Brereton | |
Iceland | 5 | 4 | 1 | 9 | 3 | 0 | 17 | 2 | 0 | 31 | 76 | 0 | 0 | 1 | 0 | Auðun Sæmundsson | Ragna Briem |
Finland | 6 | 6 | 17 | 4 | 0 | 18 | 1 | 0 | 40 | 74 | 0 | 0 | 1 | 1 | Matti Lehtinen | Kerkko Luosto | |
Estonia | 6 | 3 | 3 | 19 | 7 | 0 | 12 | 3 | 0 | 41 | 73 | 0 | 0 | 1 | 1 | Härmel Nestra | Indrek Zolk |
Cyprus | 6 | 5 | 1 | 20 | 2 | 0 | 13 | 7 | 0 | 42 | 71 | 0 | 0 | 1 | 1 | Andreas Philippou | Theoklitos Paragyiou |
Albania | 6 | 3 | 3 | 22 | 15 | 2 | 13 | 1 | 0 | 53 | 68 | 0 | 0 | 1 | 1 | Fatmir Hoxha | Artur Baxhaku |
Morocco | 6 | 5 | 1 | 7 | 19 | 0 | 32 | 0 | 0 | 58 | 63 | 0 | 0 | 1 | 2 | Abdelmoumen Med El Rhezzali | My Ahmed Moussaoui |
Tajikistan | 6 | 6 | 34 | 10 | 0 | 16 | 0 | 0 | 60 | 61 | 0 | 0 | 1 | 3 | Umed Karimov | Yusuf Balkash | |
Austria | 6 | 5 | 1 | 35 | 3 | 0 | 22 | 3 | 0 | 63 | 57 | 0 | 0 | 1 | 4 | Robert Geretschläger | Heinrich Josef Gstöttner |
North Macedonia | 6 | 6 | 25 | 9 | 0 | 17 | 10 | 0 | 61 | 59 | 0 | 0 | 2 | 0 | Vesna Manova-Erakovik | Alekso Malcheski | |
Portugal | 6 | 5 | 1 | 17 | 7 | 0 | 30 | 1 | 0 | 55 | 67 | 0 | 0 | 2 | 1 | Gonçalo Gutierres | Alexander Kovacec |
Macau | 6 | 5 | 1 | 21 | 13 | 0 | 21 | 3 | 0 | 58 | 63 | 0 | 0 | 2 | 1 | Ieng Tak Leong | Lung Yam Wan |
Slovenia | 6 | 5 | 1 | 32 | 8 | 0 | 24 | 4 | 0 | 68 | 50 | 0 | 0 | 2 | 1 | Gregor Dolinar | Irena Majcen |
Luxembourg | 5 | 4 | 1 | 29 | 4 | 0 | 20 | 7 | 0 | 60 | 61 | 0 | 0 | 2 | 2 | Charles Leytem | Hsu Ming-Koon |
Costa Rica | 6 | 6 | 36 | 6 | 0 | 22 | 1 | 0 | 65 | 55 | 0 | 0 | 2 | 3 | Mario Alberto Marín Sánchez | Ronald Bustamante Medina | |
Greece | 6 | 5 | 1 | 36 | 14 | 2 | 32 | 1 | 0 | 85 | 39 | 0 | 0 | 2 | 4 | Anargyros Fellouris | Theodoros Bolis |
Azerbaijan | 6 | 6 | 25 | 17 | 0 | 30 | 2 | 0 | 74 | 48 | 0 | 0 | 3 | 0 | Fuad Garayev | Umud Babashov | |
Bosnia and Herzegovina | 6 | 3 | 3 | 28 | 12 | 2 | 23 | 2 | 1 | 68 | 50 | 0 | 0 | 3 | 1 | Boris Marjanović | Damir Hasić |
Slovakia | 6 | 6 | 33 | 8 | 0 | 33 | 2 | 0 | 76 | 46 | 0 | 0 | 3 | 1 | Vojtech Bálint | Tomáš Jurík | |
Croatia | 6 | 3 | 3 | 34 | 9 | 1 | 30 | 12 | 0 | 86 | 38 | 0 | 0 | 3 | 2 | Željko Hanjš | Mea Bombardelli |
Spain | 6 | 6 | 40 | 6 | 0 | 26 | 8 | 2 | 82 | 43 | 0 | 0 | 3 | 3 | Felipe Gago Couso | Luis Hernández Corbato | |
Uzbekistan | 6 | 5 | 1 | 32 | 38 | 0 | 24 | 0 | 0 | 94 | 33 | 0 | 0 | 4 | 0 | Shuhrat Ismailov | Bakhtiyor Daniyarov |
Turkmenistan | 6 | 6 | 36 | 13 | 0 | 26 | 1 | 0 | 76 | 46 | 0 | 0 | 4 | 1 | Erol Aslan | Polat Chariyev | |
Georgia | 6 | 6 | 35 | 9 | 0 | 39 | 1 | 0 | 84 | 42 | 0 | 0 | 5 | 1 | Larry Gogoladze | George Bareladze | |
India | 6 | 6 | 40 | 27 | 2 | 24 | 9 | 1 | 103 | 31 | 0 | 0 | 5 | 1 | Venkatachala Belur Jana | Mahendra Datta | |
Cuba | 1 | 1 | 7 | 6 | 7 | 7 | 0 | 0 | 27 | 81 | 0 | 1 | 0 | 0 | Eduardo Pérez Almarales | ||
Latvia | 6 | 4 | 2 | 15 | 10 | 2 | 30 | 1 | 0 | 58 | 63 | 0 | 1 | 0 | 2 | Agnis Andžāns | Juris Škuškovniks |
Republic of Moldova | 6 | 6 | 27 | 15 | 0 | 23 | 8 | 1 | 74 | 48 | 0 | 1 | 0 | 2 | Valeriu Baltag | Valentina Ceapa | |
Sweden | 6 | 6 | 30 | 6 | 0 | 24 | 7 | 0 | 67 | 53 | 0 | 1 | 0 | 3 | Paul Vaderlind | Victor Ufnarovski | |
Malaysia | 6 | 5 | 1 | 32 | 8 | 0 | 16 | 8 | 1 | 65 | 55 | 0 | 1 | 0 | 4 | Daud Mohamad | Mat Rofa Ismail |
South Africa | 6 | 6 | 28 | 5 | 0 | 36 | 10 | 0 | 79 | 44 | 0 | 1 | 0 | 4 | Maciej Stankiewicz | Jacobus van Zyl | |
Chile | 3 | 3 | 19 | 4 | 0 | 12 | 14 | 0 | 49 | 69 | 0 | 1 | 1 | 1 | Hernan Burgos | Victor Cortes | |
Belgium | 6 | 6 | 19 | 3 | 1 | 23 | 15 | 0 | 61 | 59 | 0 | 1 | 1 | 1 | Bart Windels | Philippe Niederkorn | |
Switzerland | 6 | 6 | 23 | 12 | 0 | 26 | 7 | 0 | 68 | 50 | 0 | 1 | 1 | 2 | Anna Devic | Thomas Huber | |
Czech Republic | 6 | 6 | 36 | 10 | 0 | 29 | 9 | 1 | 85 | 39 | 0 | 1 | 1 | 3 | Karel Horák | Martin Panák | |
Mexico | 6 | 6 | 42 | 4 | 0 | 24 | 17 | 0 | 87 | 37 | 0 | 1 | 1 | 4 | Antonio Olivas Martínez | Hugo Villanueva Méndez | |
Indonesia | 6 | 5 | 1 | 32 | 21 | 0 | 26 | 9 | 0 | 88 | 36 | 0 | 1 | 2 | 2 | Hery Susanto | Yudi Satria |
Lithuania | 6 | 6 | 40 | 15 | 0 | 28 | 9 | 0 | 92 | 35 | 0 | 1 | 2 | 3 | Artūras Dubickas | Romualdas Kašuba | |
Argentina | 6 | 6 | 30 | 13 | 0 | 32 | 10 | 0 | 85 | 39 | 0 | 1 | 3 | 0 | Patricia Fauring | Flora Gutierrez | |
Singapore | 6 | 6 | 38 | 9 | 0 | 33 | 16 | 2 | 98 | 32 | 0 | 1 | 3 | 1 | Yan Loi Wong | Teck Kian Teo | |
France | 6 | 5 | 1 | 42 | 10 | 0 | 42 | 9 | 1 | 104 | 30 | 0 | 1 | 4 | 1 | Johan Yebbou | Pierre Bornsztein |
Denmark | 6 | 6 | 17 | 4 | 1 | 27 | 16 | 1 | 66 | 54 | 0 | 2 | 0 | 1 | Max Petersen | Ulrik Buchholtz | |
Colombia | 6 | 6 | 26 | 7 | 0 | 27 | 17 | 0 | 77 | 45 | 0 | 2 | 0 | 1 | Federico Ardila | Angélica Osorno | |
Mongolia | 6 | 5 | 1 | 39 | 24 | 1 | 28 | 14 | 0 | 106 | 29 | 0 | 2 | 1 | 2 | Dashdorj Tserendorj | Battsengel Baasanjav |
Netherlands | 6 | 6 | 28 | 6 | 0 | 38 | 22 | 0 | 94 | 33 | 0 | 2 | 2 | 0 | Quintijn Puite | Birgit van Dalen | |
Canada | 6 | 5 | 1 | 42 | 29 | 1 | 38 | 25 | 0 | 135 | 22 | 0 | 2 | 4 | 0 | Felix Recio | Yufei Zhao |
Hong Kong | 6 | 6 | 40 | 22 | 1 | 23 | 21 | 0 | 107 | 28 | 0 | 3 | 1 | 1 | Tat Wing Leung | Mee Lin Luk | |
Belarus | 6 | 5 | 1 | 34 | 34 | 2 | 39 | 15 | 1 | 125 | 26 | 0 | 3 | 2 | 0 | Igor Voronovich | Sergei Mazanik |
Italy | 6 | 6 | 42 | 15 | 15 | 41 | 18 | 1 | 132 | 24 | 0 | 3 | 3 | 0 | Roberto Dvornicich | Massimo Gobbino | |
United Kingdom | 6 | 5 | 1 | 38 | 15 | 3 | 38 | 38 | 1 | 133 | 23 | 0 | 4 | 2 | 0 | Geoff Smith | Ceri Fiddes |
Romania | 6 | 4 | 2 | 42 | 22 | 15 | 42 | 17 | 3 | 141 | 17 | 0 | 4 | 2 | 0 | Radu Gologan | Dinu Şerbănescu |
Australia | 6 | 5 | 1 | 42 | 22 | 4 | 35 | 35 | 2 | 140 | 19 | 0 | 5 | 1 | 0 | Angelo Di Pasquale | Norman Do |
Brazil | 6 | 6 | 42 | 29 | 2 | 42 | 35 | 2 | 152 | 16 | 0 | 5 | 1 | 0 | Luciano Guimarães Monteiro De Castro | Carlos Yuzo Shine | |
Norway | 6 | 6 | 21 | 10 | 7 | 17 | 7 | 0 | 62 | 58 | 1 | 0 | 0 | 1 | Dávid Kunszenti-Kovács | Pål Hermunn Johansen | |
Israel | 6 | 6 | 34 | 18 | 7 | 42 | 17 | 2 | 120 | 27 | 1 | 1 | 2 | 2 | Shay Gueron | Eran Assaf | |
Kazakhstan | 6 | 6 | 42 | 26 | 6 | 39 | 8 | 7 | 128 | 25 | 1 | 2 | 3 | 0 | Yerzhan Baissalov | Zaure Amanova | |
Germany | 6 | 4 | 2 | 41 | 21 | 12 | 33 | 23 | 9 | 139 | 20 | 1 | 2 | 3 | 0 | Eric Müller | Peter Scholze |
Serbia | 6 | 5 | 1 | 37 | 22 | 15 | 41 | 22 | 2 | 139 | 20 | 1 | 3 | 0 | 2 | Đorđe Krtinić | Dušan Đukić |
Peru | 6 | 6 | 42 | 36 | 10 | 36 | 14 | 3 | 141 | 17 | 1 | 3 | 2 | 0 | Emilio Gonzaga Ramírez | Mariano González Ulloa | |
Islamic Republic of Iran | 6 | 6 | 42 | 37 | 14 | 42 | 37 | 9 | 181 | 5 | 1 | 5 | 0 | 0 | Mohammad Reza Razvan | Omid Naghshineh Arjmand | |
Bulgaria | 6 | 6 | 42 | 28 | 14 | 35 | 19 | 16 | 154 | 14 | 2 | 1 | 3 | 0 | Emil Milanov Kolev | Nikolai Marinov Nikolov | |
Ukraine | 6 | 5 | 1 | 42 | 31 | 16 | 31 | 26 | 7 | 153 | 15 | 2 | 2 | 2 | 0 | Sergiy Torba | Nataliia Prokopenko |
Vietnam | 6 | 5 | 1 | 42 | 31 | 14 | 41 | 22 | 9 | 159 | 12 | 2 | 2 | 2 | 0 | Hà Huy Khoái | Nguyễn Khắc Minh |
Poland | 6 | 6 | 42 | 30 | 14 | 36 | 35 | 0 | 157 | 13 | 2 | 3 | 1 | 0 | Michał Krych | Michał Pilipczuk | |
Japan | 6 | 6 | 40 | 28 | 18 | 41 | 35 | 1 | 163 | 11 | 2 | 3 | 1 | 0 | Yuji Ito | Shinichi Suzuki | |
Hungary | 6 | 6 | 38 | 23 | 10 | 39 | 42 | 13 | 165 | 10 | 2 | 3 | 1 | 0 | József Pelikán | Sándor Dobos | |
Thailand | 6 | 6 | 42 | 40 | 13 | 42 | 37 | 1 | 175 | 6 | 2 | 3 | 1 | 0 | Paisan Nakmahachalasint | Utsanee Leerawat | |
Taiwan | 6 | 6 | 42 | 33 | 15 | 42 | 36 | 0 | 168 | 9 | 2 | 4 | 0 | 0 | Shou-Jen Hsiao | Shu-Chung Liu | |
Democratic People's Republic of Korea | 6 | 6 | 40 | 41 | 29 | 37 | 24 | 2 | 173 | 7 | 2 | 4 | 0 | 0 | Yong Chol Ham | Yong Ho Kim | |
Türkiye | 6 | 6 | 40 | 39 | 28 | 39 | 23 | 1 | 170 | 8 | 3 | 1 | 2 | 0 | Azer Kerimov | Şahin Emrah | |
Republic of Korea | 6 | 6 | 41 | 42 | 26 | 42 | 35 | 2 | 188 | 4 | 4 | 2 | 0 | 0 | Seunghun Yi | Byeong Kweon Oh | |
United States of America | 6 | 6 | 42 | 30 | 20 | 41 | 42 | 15 | 190 | 3 | 4 | 2 | 0 | 0 | Zuming Feng | Razvan Gelca | |
People's Republic of China | 6 | 5 | 1 | 42 | 42 | 42 | 42 | 35 | 14 | 217 | 1 | 5 | 1 | 0 | 0 | Bin Xiong | Zhigang Feng |
Russian Federation | 6 | 6 | 42 | 33 | 35 | 42 | 42 | 5 | 199 | 2 | 6 | 0 | 0 | 0 | Nazar Agakhanov | Dmitry Tereshin |
Results may not be complete and may include mistakes.
Please send relevant information to the webmaster:
webmaster@imo-official.org.