◄ 48th IMO 2007 ►
Country results • Individual results • Statistics
Country | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | Leader | Deputy leader | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | M | F | G | S | B | HM | |||||||||||
Macau | 6 | 5 | 1 | 13 | 15 | 0 | 42 | 3 | 0 | 73 | 48 | 0 | 1 | 1 | 4 | Ieng Tak Leong | Lung Yam Wan |
Germany | 6 | 5 | 1 | 33 | 15 | 5 | 42 | 29 | 8 | 132 | 15 | 1 | 3 | 1 | 1 | Hans-Dietrich Gronau | Jürgen Prestin |
Albania | 6 | 5 | 1 | 3 | 4 | 0 | 42 | 10 | 0 | 59 | 58 | 0 | 0 | 1 | 5 | Fatmir Hoxha | Artur Baxhaku |
United Kingdom | 6 | 5 | 1 | 32 | 10 | 2 | 42 | 7 | 2 | 95 | 28 | 1 | 0 | 3 | 2 | Geoff Smith | Ceridwyn Fiddes |
United States of America | 6 | 5 | 1 | 41 | 36 | 6 | 42 | 26 | 4 | 155 | 5 | 2 | 3 | 1 | 0 | Zuming Feng | Ian Le |
Mongolia | 6 | 5 | 1 | 16 | 17 | 0 | 42 | 13 | 0 | 88 | 34 | 0 | 2 | 1 | 3 | Dashdorj Tserendorj | Sandagdorj Baldorj |
Romania | 6 | 4 | 2 | 36 | 25 | 4 | 42 | 39 | 0 | 146 | 11 | 1 | 4 | 1 | 0 | Radu Gologan | Mihai Bălună |
Italy | 6 | 5 | 1 | 31 | 20 | 1 | 42 | 14 | 8 | 116 | 21 | 1 | 1 | 3 | 1 | Roberto Dvornicich | Massimo Gobbino |
Australia | 6 | 5 | 1 | 28 | 20 | 2 | 42 | 17 | 1 | 110 | 22 | 0 | 1 | 4 | 1 | Angelo Di Pasquale | Norman Nam Van Do |
Bulgaria | 6 | 4 | 2 | 34 | 35 | 4 | 42 | 32 | 2 | 149 | 9 | 2 | 3 | 1 | 0 | Emil Milanov Kolev | Nikolai Marinov Nikolov |
Russian Federation | 6 | 5 | 1 | 42 | 42 | 12 | 42 | 37 | 9 | 184 | 1 | 5 | 1 | 0 | 0 | Nazar Agakhanov | Alexey Garber |
Türkiye | 6 | 5 | 1 | 25 | 30 | 3 | 42 | 24 | 0 | 124 | 17 | 1 | 2 | 2 | 1 | Okan Tekman | Azer Kerimov |
Japan | 6 | 6 | 42 | 42 | 4 | 42 | 22 | 2 | 154 | 6 | 2 | 4 | 0 | 0 | Yuji Ito | Yuya Matsumoto | |
Kazakhstan | 6 | 6 | 23 | 14 | 2 | 42 | 14 | 0 | 95 | 28 | 0 | 1 | 3 | 2 | Yerzhan Baissalov | Tildash Bituova | |
Taiwan | 6 | 6 | 41 | 38 | 2 | 42 | 24 | 2 | 149 | 9 | 2 | 3 | 1 | 0 | Sen-Peng Eu | Tien-Chung Hu | |
Thailand | 6 | 6 | 42 | 31 | 3 | 42 | 14 | 1 | 133 | 14 | 1 | 3 | 2 | 0 | Nattaphan Kittisin | Ajchara Harnchoowong | |
Ukraine | 6 | 6 | 31 | 42 | 3 | 42 | 29 | 7 | 154 | 6 | 3 | 1 | 2 | 0 | Sergiy Torba | Nataliya Prokopenko | |
India | 6 | 6 | 19 | 23 | 3 | 42 | 16 | 0 | 103 | 25 | 0 | 3 | 0 | 3 | Chudamani R Pranesachar | Udayan Maneklal Prajapati | |
Bosnia and Herzegovina | 6 | 6 | 10 | 13 | 2 | 42 | 2 | 0 | 69 | 52 | 0 | 1 | 0 | 5 | Muharem Avdispahić | Hasan Jamak | |
Hong Kong | 6 | 6 | 33 | 42 | 2 | 42 | 24 | 0 | 143 | 12 | 0 | 5 | 1 | 0 | Jor Ting Chan | Chi Hin Lau | |
Republic of Korea | 6 | 6 | 38 | 41 | 9 | 42 | 36 | 2 | 168 | 3 | 2 | 4 | 0 | 0 | Seunghun Yi | Yongjin Song | |
Brazil | 6 | 6 | 26 | 24 | 1 | 42 | 11 | 2 | 106 | 24 | 0 | 2 | 3 | 1 | Carlos Gustavo Tamm De Araujo Moreira | Onofre Campos Da Silva Farias | |
Croatia | 6 | 6 | 22 | 8 | 0 | 42 | 4 | 0 | 76 | 46 | 0 | 0 | 2 | 4 | Željko Hanjš | Ilko Brnetić | |
Islamic Republic of Iran | 6 | 6 | 33 | 29 | 2 | 42 | 32 | 5 | 143 | 12 | 1 | 3 | 2 | 0 | Mohammad Reza Razvan | Omid Naghshineh Arjmand | |
Hungary | 6 | 6 | 38 | 28 | 10 | 42 | 10 | 1 | 129 | 16 | 0 | 5 | 0 | 1 | József Pelikán | Sándor Dobos | |
Uzbekistan | 6 | 6 | 7 | 30 | 0 | 42 | 9 | 0 | 88 | 34 | 0 | 1 | 3 | 2 | Shuhrat Ismailov | Shamsiddin Usanov | |
Canada | 6 | 5 | 1 | 32 | 21 | 0 | 41 | 4 | 0 | 98 | 27 | 0 | 1 | 3 | 1 | Bill Sands | Adrian Tang |
Belarus | 6 | 5 | 1 | 41 | 16 | 2 | 41 | 18 | 1 | 119 | 19 | 1 | 1 | 4 | 0 | Igor Voronovich | Sergei Mazanik |
Peru | 6 | 5 | 1 | 19 | 12 | 0 | 41 | 19 | 0 | 91 | 32 | 0 | 1 | 2 | 3 | Mariano Gonzalez | Jorge Tipe |
Slovenia | 6 | 5 | 1 | 22 | 17 | 2 | 41 | 3 | 0 | 85 | 39 | 0 | 0 | 5 | 1 | Gregor Dolinar | Irena Majcen |
Armenia | 6 | 5 | 1 | 3 | 13 | 0 | 41 | 16 | 0 | 73 | 48 | 0 | 1 | 1 | 4 | Garnik Tonoyan | Hamlet Martirosyan |
Greece | 6 | 5 | 1 | 9 | 26 | 1 | 41 | 12 | 0 | 89 | 33 | 0 | 1 | 3 | 2 | Anargyros Felouris | Georgios Dimakos |
Estonia | 6 | 5 | 1 | 10 | 11 | 0 | 41 | 2 | 0 | 64 | 57 | 0 | 0 | 1 | 4 | Jan Villemson | Mart Abel |
Mexico | 6 | 6 | 13 | 26 | 0 | 41 | 5 | 1 | 86 | 37 | 0 | 0 | 4 | 2 | Eugenia Liliana Radmila Bulajich | Rogelio Valdez | |
People's Republic of China | 6 | 6 | 36 | 42 | 17 | 41 | 42 | 3 | 181 | 2 | 4 | 2 | 0 | 0 | Gang-Song Leng | Hua-Wei Zhu | |
Vietnam | 6 | 6 | 41 | 42 | 10 | 41 | 34 | 0 | 168 | 3 | 3 | 3 | 0 | 0 | Hòa Vũ Đình | Hoàng Nguyễn Đức | |
Republic of Moldova | 6 | 6 | 34 | 11 | 1 | 41 | 24 | 7 | 118 | 20 | 0 | 3 | 2 | 0 | Valeriu Baltag | Vladimir Izbaş | |
Czech Republic | 6 | 4 | 2 | 34 | 1 | 0 | 40 | 7 | 0 | 82 | 40 | 0 | 0 | 5 | 1 | Jaromír Šimša | Jaroslav Švrček |
Lithuania | 6 | 6 | 31 | 9 | 1 | 40 | 10 | 1 | 92 | 31 | 1 | 0 | 2 | 1 | Artūras Dubickas | Romualdas Kašuba | |
Singapore | 6 | 6 | 31 | 5 | 2 | 40 | 9 | 0 | 87 | 36 | 0 | 0 | 5 | 0 | Tiong Seng Tay | Siew Tong Lee | |
Colombia | 6 | 6 | 33 | 6 | 2 | 40 | 12 | 0 | 93 | 30 | 0 | 1 | 3 | 1 | Maria Losada | Pascual Restrepo | |
Democratic People's Republic of Korea | 6 | 6 | 37 | 35 | 1 | 40 | 37 | 1 | 151 | 8 | 1 | 4 | 0 | 1 | Ham Yong Chol | Sin Se Hung | |
Poland | 6 | 6 | 36 | 16 | 3 | 40 | 26 | 1 | 122 | 18 | 1 | 2 | 2 | 0 | Waldemar Pompe | Marcin Pilipczuk | |
Belgium | 6 | 6 | 25 | 4 | 2 | 38 | 9 | 0 | 78 | 45 | 0 | 0 | 3 | 2 | Bart Windels | Philippe Niederkorn | |
Georgia | 6 | 6 | 31 | 17 | 1 | 37 | 16 | 0 | 102 | 26 | 1 | 1 | 1 | 3 | Larry Gogoladze | George Bareladze | |
Netherlands | 6 | 6 | 17 | 6 | 0 | 37 | 5 | 0 | 65 | 56 | 0 | 0 | 1 | 3 | Quintijn Puite | Birgit van Dalen | |
Turkmenistan | 6 | 6 | 9 | 2 | 0 | 36 | 4 | 0 | 51 | 63 | 0 | 0 | 0 | 5 | Erol Aslan | ||
Latvia | 6 | 5 | 1 | 18 | 2 | 0 | 35 | 3 | 0 | 58 | 60 | 0 | 0 | 0 | 4 | Juris Viksna | Juris Skuskovniks |
Israel | 6 | 4 | 2 | 31 | 1 | 0 | 35 | 4 | 0 | 71 | 50 | 0 | 0 | 3 | 3 | Shay Gueron | Shoni Dar |
Indonesia | 6 | 6 | 13 | 10 | 1 | 35 | 10 | 0 | 69 | 52 | 0 | 1 | 0 | 4 | Ahmad Muchlis | Hilda Assiyatun | |
Argentina | 6 | 6 | 21 | 8 | 3 | 35 | 8 | 0 | 75 | 47 | 0 | 1 | 1 | 3 | Patricia Fauring | Flora Gutierrez | |
Switzerland | 6 | 6 | 13 | 4 | 1 | 35 | 5 | 1 | 59 | 58 | 0 | 0 | 1 | 3 | Ana Devic | Thomas Huber | |
New Zealand | 6 | 5 | 1 | 26 | 7 | 2 | 34 | 2 | 0 | 71 | 50 | 0 | 0 | 3 | 2 | Michael Albert | Heather Rose Macbeth |
Serbia | 6 | 5 | 1 | 22 | 23 | 9 | 34 | 18 | 1 | 107 | 23 | 1 | 0 | 4 | 0 | Đorđe Krtinić | Dušan Đukić |
Slovakia | 6 | 6 | 29 | 17 | 0 | 33 | 7 | 0 | 86 | 37 | 0 | 0 | 4 | 2 | Vojtech Bálint | Ján Mazák | |
North Macedonia | 6 | 6 | 13 | 17 | 1 | 33 | 4 | 0 | 68 | 55 | 0 | 0 | 3 | 1 | Vesna Manova-Erakovik | Alekso Malcheski | |
Ireland | 6 | 4 | 2 | 12 | 6 | 0 | 32 | 1 | 0 | 51 | 63 | 0 | 0 | 1 | 3 | James Cruickshank | Gordon Lessells |
Portugal | 6 | 6 | 15 | 2 | 0 | 31 | 4 | 0 | 52 | 62 | 0 | 0 | 1 | 1 | Raquel Caseiro | Alexander Kovacec | |
Norway | 6 | 5 | 1 | 30 | 8 | 4 | 30 | 7 | 0 | 79 | 43 | 0 | 1 | 1 | 1 | Dávid Kunszenti Kovács | Pål Hermunn Johansen |
Austria | 6 | 5 | 1 | 29 | 9 | 0 | 30 | 11 | 1 | 80 | 42 | 0 | 1 | 3 | 0 | Robert Geretschläger | Heinrich Josef Gstöttner |
Trinidad and Tobago | 6 | 4 | 2 | 1 | 6 | 2 | 29 | 1 | 0 | 39 | 70 | 0 | 0 | 0 | 4 | Indra Haraksingh | Steven Khan |
Sweden | 6 | 6 | 40 | 8 | 1 | 28 | 3 | 1 | 81 | 41 | 0 | 0 | 4 | 2 | Paul Vaderlind | Victor Ufnarovski | |
Azerbaijan | 6 | 6 | 5 | 29 | 0 | 28 | 7 | 0 | 69 | 52 | 0 | 0 | 3 | 1 | Rafig Guliyev | Fuad Garayev | |
El Salvador | 4 | 4 | 1 | 4 | 0 | 27 | 2 | 0 | 34 | 74 | 0 | 0 | 0 | 3 | Carlos Mauricio Canjura Linares | Riquelmi Salvador Cardona Fuentes | |
France | 6 | 5 | 1 | 28 | 11 | 1 | 25 | 12 | 2 | 79 | 43 | 1 | 0 | 2 | 0 | Claude Deschamps | Johan Yebbou |
Ecuador | 6 | 6 | 1 | 8 | 0 | 25 | 0 | 0 | 34 | 74 | 0 | 0 | 1 | 2 | Vicente Torres | Jorge Chamaidan | |
Kyrgyzstan | 5 | 5 | 3 | 8 | 0 | 25 | 7 | 0 | 43 | 67 | 0 | 0 | 1 | 3 | Buras Boljiev | Taalaibek Dyikanov | |
Bangladesh | 5 | 4 | 1 | 1 | 5 | 0 | 23 | 2 | 0 | 31 | 80 | 0 | 0 | 0 | 3 | Mahbub Alam Majumdar | A A Munir Hasan |
South Africa | 6 | 5 | 1 | 12 | 5 | 0 | 23 | 2 | 0 | 42 | 68 | 0 | 0 | 0 | 4 | David Hatton | Jacobus van Zyl |
Tajikistan | 6 | 6 | 3 | 7 | 0 | 23 | 4 | 0 | 37 | 71 | 0 | 0 | 1 | 2 | Umed Karimov | Erdal Eravci | |
Spain | 6 | 6 | 13 | 7 | 0 | 23 | 5 | 0 | 48 | 66 | 0 | 0 | 2 | 1 | María José Gaspar Alonso-Vega | Ignasi Mundet Riera | |
Malaysia | 6 | 5 | 1 | 6 | 5 | 0 | 22 | 1 | 0 | 34 | 74 | 0 | 0 | 1 | 2 | Jamaludin Md. Ali | Mohd Suhaimi Ramly |
Sri Lanka | 6 | 6 | 0 | 3 | 0 | 22 | 0 | 0 | 25 | 83 | 0 | 0 | 0 | 1 | Chanakya Janak Wijeratne | Dayal Buddhika Dhamasena | |
Cyprus | 6 | 6 | 6 | 11 | 0 | 22 | 2 | 0 | 41 | 69 | 0 | 0 | 0 | 2 | Andreas Philippou | Dimitrios Karantanos | |
Paraguay | 4 | 3 | 1 | 7 | 2 | 0 | 21 | 2 | 0 | 32 | 78 | 0 | 0 | 0 | 3 | Gabriela Gomez Pasquali | Carlos Eugenio Sauer Ayala |
Iceland | 6 | 5 | 1 | 11 | 2 | 0 | 21 | 1 | 0 | 35 | 73 | 0 | 0 | 0 | 1 | Fjóla Rún Björnsdóttir | Auðun Sæmundsson |
Luxembourg | 3 | 2 | 1 | 3 | 3 | 0 | 21 | 7 | 0 | 34 | 74 | 0 | 0 | 1 | 2 | Charles Leytem | Bernard Felten |
Cambodia | 4 | 4 | 3 | 1 | 0 | 21 | 1 | 0 | 26 | 82 | 0 | 0 | 0 | 3 | Pheakdei Mauk | Rour Bun | |
Costa Rica | 5 | 5 | 3 | 10 | 0 | 21 | 2 | 0 | 36 | 72 | 0 | 0 | 1 | 1 | Mario Alberto Marín Sánchez | ||
Finland | 6 | 6 | 15 | 8 | 2 | 20 | 10 | 0 | 55 | 61 | 0 | 1 | 0 | 2 | Matti Lehtinen | Anne-Maria Ernvall-Hytönen | |
Pakistan | 6 | 6 | 5 | 5 | 0 | 18 | 4 | 0 | 32 | 78 | 0 | 0 | 1 | 1 | Alla Ditta Choudary | Ahmad Mahmood Qureshi | |
Morocco | 6 | 6 | 3 | 5 | 0 | 17 | 3 | 0 | 28 | 81 | 0 | 0 | 0 | 2 | El Rhezzali Abdelmoumen Med | Moussaoui My Ahmed | |
Denmark | 6 | 6 | 24 | 4 | 3 | 16 | 1 | 2 | 50 | 65 | 0 | 0 | 1 | 3 | Anders Schack-Nielsen | Henrik Bindesbøll Nørregaard | |
Philippines | 6 | 5 | 1 | 1 | 5 | 0 | 14 | 1 | 0 | 21 | 84 | 0 | 0 | 0 | 1 | Ian June Garces | Timothy Robin Teng |
Nigeria | 6 | 6 | 1 | 6 | 0 | 13 | 0 | 0 | 20 | 85 | 0 | 0 | 0 | 1 | Samson Olatunji Ale | Oluwaniyi Steve Dele | |
Montenegro | 3 | 2 | 1 | 1 | 2 | 0 | 12 | 2 | 0 | 17 | 86 | 0 | 0 | 0 | 1 | Bozidar Scepanovic | Bozidar Scepanovic |
Venezuela | 3 | 1 | 2 | 3 | 2 | 0 | 7 | 2 | 0 | 14 | 88 | 0 | 0 | 0 | 1 | Rafael Sánchez | Laura Vielma |
Liechtenstein | 2 | 1 | 1 | 3 | 1 | 0 | 7 | 3 | 0 | 14 | 88 | 0 | 0 | 1 | 0 | Daniel Sprecher | |
Puerto Rico | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 90 | 0 | 0 | 0 | 0 | Luis Cáceres | Arturo Portnoy |
Cuba | 1 | 1 | 1 | 7 | 0 | 7 | 1 | 0 | 16 | 87 | 0 | 0 | 1 | 0 | Raúl Ochoa Rojas | ||
Bolivia | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 93 | 0 | 0 | 0 | 0 | Jorge Raul Enriquez Cortez | ||
Saudi Arabia | 4 | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 5 | 91 | 0 | 0 | 0 | 0 | Thamer Aleisa | Saleh Algamdi | |
Chile | 4 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 92 | 0 | 0 | 0 | 0 | Hernan Burgos | Victor Cortes |
Results may not be complete and may include mistakes.
Please send relevant information to the webmaster:
webmaster@imo-official.org.