◄ India ►
◄ 46th IMO 2005 ►
Contestant [♀♂] | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | |||||||||
Team results | 13 | 15 | 7 | 18 | 10 | 18 | 81 | 36 | 61.11% | S, B, HM, HM, HM |
Varun Suhas Jog | 2 | 1 | 0 | 7 | 2 | 1 | 13 | 238 | 53.71% | Bronze medal |
Sahil Shrikant Mhaskar | 2 | 1 | 0 | 7 | 1 | 0 | 11 | 249 | 51.56% | Honourable mention |
Movin Jain | 2 | 1 | 0 | 1 | 0 | 7 | 11 | 249 | 51.56% | Honourable mention |
Vaidehee Madhav Thatte | 0 | 1 | 7 | 1 | 0 | 2 | 11 | 249 | 51.56% | Honourable mention |
Abhishek Hemantkumar Dang | 7 | 7 | 0 | 1 | 7 | 7 | 29 | 65 | 87.50% | Silver medal |
Riddhipratim Basu | 0 | 4 | 0 | 1 | 0 | 1 | 6 | 328 | 36.13% |
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.