◄ Germany ►
◄ 38th IMO 1997 ►
Contestant [♀♂] | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | |||||||||
Team results | 29 | 28 | 32 | 42 | 23 | 7 | 161 | 13 | 85.19% | G, S, S, S, B, B |
Ben Liese | 7 | 7 | 7 | 7 | 1 | 0 | 29 | 70 | 84.97% | Silver medal |
Peter Wagner | 7 | 7 | 7 | 7 | 0 | 0 | 28 | 79 | 83.01% | Silver medal |
Thomas Fischer | 7 | 0 | 1 | 7 | 4 | 3 | 22 | 131 | 71.68% | Bronze medal |
Armin Holschbach | 4 | 7 | 7 | 7 | 7 | 3 | 35 | 32 | 93.25% | Gold medal |
Tobias Bahr | 3 | 0 | 3 | 7 | 7 | 1 | 21 | 142 | 69.28% | Bronze medal |
Daniel Herden | 1 | 7 | 7 | 7 | 4 | 0 | 26 | 97 | 79.08% | Silver medal |
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.