Michael Anastos
Year | Country | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
---|---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | ||||||||||
2010 | Cyprus | 4 | 1 | 0 | 7 | 1 | 0 | 13 | 313 | 40.12% | Honourable mention |
2009 | Cyprus | 7 | 0 | 0 | 0 | 1 | 0 | 8 | 376 | 33.51% | Honourable mention |
2008 | Cyprus | 7 | 1 | 0 | 4 | 5 | 0 | 17 | 199 | 62.92% | Bronze medal |
2007 | Cyprus | 3 | 1 | 0 | 1 | 1 | 0 | 6 | 430 | 17.34% | |
2006 | Cyprus | 7 | 1 | 0 | 1 | 0 | 0 | 9 | 364 | 26.96% | Honourable mention |
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.