David-Andrei Anghel
Year | Country | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
---|---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | ||||||||||
2024 | Romania | 7 | 7 | 0 | 7 | 0 | 5 | 26 | 82 | 86.68% | Silver medal |
2023 | Romania | 7 | 7 | 7 | 7 | 7 | 7 | 42 | 1 | 100.00% | Gold medal |
2022 | Romania | 7 | 7 | 3 | 7 | 7 | 4 | 35 | 32 | 94.73% | Gold medal |
2021 | Romania | 5 | 0 | 7 | 7 | 0 | 1 | 20 | 143 | 77.02% | Silver medal |
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.