Andrei-Giovani Chiriță
Year | Country | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
---|---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | ||||||||||
2023 | Romania | 7 | 7 | 7 | 7 | 2 | 3 | 33 | 46 | 92.71% | Gold medal |
2022 | Romania | 7 | 6 | 2 | 7 | 7 | 2 | 31 | 68 | 88.61% | Silver medal |
2021 | Romania | 7 | 0 | 0 | 7 | 0 | 1 | 15 | 180 | 71.04% | Bronze medal |
2024 | Romania | 7 | 7 | 1 | 7 | 0 | 0 | 22 | 147 | 75.99% | Silver medal |
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.