Ernestas Ramanauskas
Year | Country | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
---|---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | ||||||||||
2019 | Lithuania | 7 | 0 | 0 | 7 | 7 | 0 | 21 | 214 | 65.65% | Bronze medal |
2018 | Lithuania | 7 | 2 | 0 | 0 | 7 | 0 | 16 | 271 | 54.47% | Bronze medal |
2016 | Lithuania | 1 | 0 | 0 | 7 | 0 | 0 | 8 | 429 | 28.79% | Honourable mention |
2017 | Lithuania | 7 | 1 | 0 | 2 | 0 | 0 | 10 | 457 | 25.73% | Honourable mention |
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.