Hou Tin Chau
Year | Country | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
---|---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | ||||||||||
2014 | Macau | 6 | 6 | 0 | 7 | 0 | 0 | 19 | 221 | 60.64% | Bronze medal |
2015 | Macau | 7 | 1 | 0 | 7 | 7 | 0 | 22 | 76 | 86.98% | Silver medal |
2016 | Macau | 7 | 7 | 0 | 7 | 7 | 3 | 31 | 23 | 96.34% | Gold medal |
2017 | Macau | 7 | 4 | 0 | 7 | 7 | 0 | 25 | 36 | 94.30% | Gold medal |
2012 | Macau | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 442 | 19.23% |
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.