Chigozie Henry Aniobi
Year | Country | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
---|---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | ||||||||||
2013 | Nigeria | 1 | 3 | 0 | 7 | 7 | 0 | 18 | 196 | 62.93% | Bronze medal |
2014 | Nigeria | 7 | 3 | 0 | 7 | 0 | 0 | 17 | 256 | 54.38% | Bronze medal |
2011 | Nigeria | 6 | 0 | 1 | 7 | 6 | 1 | 21 | 145 | 74.38% | Bronze medal |
2012 | Nigeria | 7 | 6 | 2 | 4 | 0 | 1 | 20 | 140 | 74.54% | Bronze medal |
2010 | Nigeria | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 445 | 14.78% |
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.