Bernhard Leeb
Year | Country | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
---|---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | ||||||||||
1981 | Germany | 37 | 50 | 73.37% | Silver medal | ||||||
1984 | Germany | 7 | 7 | 7 | 7 | 7 | 3 | 38 | 15 | 92.67% | Silver medal |
1982 | Germany | 7 | 2 | 7 | 7 | 7 | 5 | 35 | 12 | 90.68% | Silver medal |
1983 | Germany | 7 | 7 | 7 | 7 | 7 | 7 | 42 | 1 | 100.00% | Gold medal, Special prize |
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.