Johan Håstad
Year | Country | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
---|---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | ||||||||||
1979 | Sweden | 6 | 3 | 5 | 6 | 2 | 7 | 29 | 35 | 79.39% | Silver medal |
1978 | Sweden | 6 | 0 | 5 | 5 | 6 | 0 | 22 | 56 | 58.02% | Bronze medal |
1977 | Sweden | 6 | 6 | 6 | 6 | 6 | 4 | 34 | 10 | 94.16% | Gold medal |
1976 | Sweden | 4 | 0 | 8 | 4 | 0 | 6 | 22 | 38 | 73.19% | Bronze medal |
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.