◄ Puerto Rico ►
Team results • Individual results • Hall of fame
Year | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | Leader | Deputy leader | Data quality | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | M | F | Abs. | Rel. | G | S | B | HM | S | N | M | G | ||||||||||
2019 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 105 | 6.31% | 0 | 0 | 0 | 0 | Caceres Luis | Omar Colon | • | • | • | • | |
2010 | 2 | 2 | 9 | 7 | 1 | 10 | 7 | 0 | 34 | 78 | 18.09% | 1 | 0 | 0 | 0 | Luis Fernando Cáceres Duque | Yuri Rojas-Ramírez | • | • | • | • | |
2011 | 4 | 4 | 15 | 0 | 0 | 11 | 6 | 0 | 32 | 83 | 18.00% | 0 | 0 | 0 | 2 | Luis Fernando Cáceres Duque | George C. Arzeno | • | • | • | • | |
2012 | 4 | 4 | 17 | 7 | 0 | 8 | 0 | 0 | 32 | 80 | 20.20% | 0 | 0 | 1 | 1 | Luis Fernando Cáceres Duque | Arturo Portnoy | • | • | • | • | |
1997 | 6 | 1 | 0 | 0 | 6 | 1 | 0 | 8 | 76 | 7.41% | 0 | 0 | 0 | 0 | • | • | • | |||||
2000 | 6 | 4 | 2 | 0 | 1 | 1 | 0 | 8 | 81 | 1.23% | 0 | 0 | 0 | 0 | • | • | • | |||||
2022 | 6 | 6 | 0 | 21 | 4 | 0 | 11 | 4 | 0 | 40 | 86 | 17.48% | 0 | 0 | 0 | 1 | Darwin Gutierrez | Sergio Manzanarez | • | • | • | • |
2016 | 2 | 1 | 1 | 12 | 0 | 0 | 8 | 0 | 7 | 27 | 87 | 20.37% | 0 | 0 | 1 | 0 | Luis Fernando Cáceres Duque | Omar Colón Reyes | • | • | • | • |
2003 | 3 | 1 | 7 | 4 | 0 | 11 | 1 | 0 | 23 | 70 | 14.81% | 0 | 0 | 1 | 0 | • | • | • | ||||
2007 | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 90 | 3.26% | 0 | 0 | 0 | 0 | Luis Cáceres | Arturo Portnoy | • | • | • | • |
2008 | 3 | 2 | 1 | 4 | 1 | 0 | 2 | 2 | 0 | 9 | 93 | 4.17% | 0 | 0 | 0 | 0 | Luis Fernando Cáceres Duque | Arturo Portnoy | • | • | • | • |
2015 | 3 | 2 | 1 | 8 | 0 | 0 | 10 | 0 | 0 | 18 | 90 | 13.59% | 0 | 0 | 1 | 0 | Luis Fernando Cáceres Duque | Omar Colón Reyes | • | • | • | • |
2024 | 3 | 2 | 1 | 15 | 0 | 0 | 1 | 2 | 0 | 18 | 95 | 12.15% | 0 | 0 | 0 | 1 | Natalia María Pacheco Tallaj | Juan Esteban Florez Coronel | • | • | • | • |
2013 | 4 | 3 | 1 | 2 | 1 | 0 | 11 | 0 | 0 | 14 | 88 | 9.38% | 0 | 0 | 0 | 1 | Arturo Portnoy | Omar Colon Reyes | • | • | • | • |
2004 | 5 | 1 | 11 | 10 | 1 | 14 | 7 | 0 | 43 | 69 | 19.05% | 0 | 1 | 0 | 1 | José Santos-García | Guihua Gong | • | • | • | ||
2017 | 5 | 4 | 1 | 33 | 3 | 0 | 19 | 0 | 0 | 55 | 85 | 23.64% | 0 | 0 | 0 | 4 | Luis Fernando Cáceres Duque | Omar Colón Reyes | • | • | • | • |
2005 | 6 | 5 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 8 | 82 | 10.00% | 0 | 0 | 0 | 0 | • | • | • | • | ||
2009 | 6 | 5 | 1 | 10 | 6 | 0 | 7 | 0 | 0 | 23 | 83 | 20.39% | 0 | 0 | 0 | 1 | Luis Caceres | Yuri Rojas | • | • | • | • |
2018 | 6 | 5 | 1 | 19 | 4 | 0 | 13 | 10 | 0 | 46 | 73 | 32.08% | 0 | 0 | 1 | 1 | Luis Fernando Cáceres Duque | Omar Colón Reyes | • | • | • | • |
2020 | 6 | 5 | 1 | 15 | 2 | 0 | 21 | 0 | 0 | 38 | 78 | 25.96% | 0 | 0 | 1 | 3 | Luis F. Cáceres Duque | Omar Colón Reyes | • | • | • | • |
2021 | 6 | 5 | 1 | 11 | 0 | 0 | 15 | 1 | 0 | 27 | 79 | 26.42% | 0 | 0 | 1 | 1 | Natalia María Pacheco Tallaj | Alejandro Velez Santiago | • | • | • | • |
2014 | 2 | 2 | 3 | 0 | 0 | 9 | 0 | 0 | 12 | 91 | 10.00% | 0 | 0 | 0 | 1 | Luis Fernando Cáceres Duque | Juan Ariel Ortiz-Navarro | • | • | • | • | |
2023 | 4 | 2 | 2 | 17 | 2 | 0 | 3 | 2 | 0 | 24 | 93 | 17.12% | 0 | 0 | 0 | 1 | Luis Caceres | Omar Colon | • | • | • | • |
2002 | 6 | 2 | 2 | 7 | 0 | 6 | 2 | 0 | 17 | 75 | 10.84% | 0 | 0 | 0 | 0 | • | • | • | ||||
2006 | 6 | 4 | 2 | 2 | 3 | 0 | 6 | 0 | 0 | 11 | 84 | 6.74% | 0 | 0 | 0 | 0 | Luis Cáceres | Leida Negrón | • | • | • | • |
Gender of some contestants is not known. Please send relevant information to the webmaster: webmaster@imo-official.org.