◄ Panama ►
Team results • Individual results • Hall of fame
Year | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | Leader | Deputy leader | Data quality | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | M | F | Abs. | Rel. | G | S | B | HM | S | N | M | G | ||||||||||
2010 | 2 | 2 | 14 | 3 | 1 | 14 | 0 | 0 | 32 | 79 | 17.02% | 0 | 0 | 2 | 0 | David Narvaez | • | • | • | • | ||
2019 | 4 | 4 | 20 | 1 | 0 | 6 | 10 | 0 | 37 | 80 | 28.83% | 0 | 0 | 1 | 1 | Pablo Jaen | Leonel Castillo | • | • | • | • | |
2021 | 3 | 3 | 0 | 16 | 0 | 1 | 16 | 3 | 0 | 36 | 72 | 33.02% | 0 | 0 | 1 | 1 | Naicolette Abraham Agudo Muñoz | Joselito Wong Yau | • | • | • | • |
2020 | 6 | 6 | 0 | 15 | 2 | 5 | 10 | 0 | 0 | 32 | 84 | 20.19% | 0 | 0 | 1 | 1 | Naicolette Abraham Agudo Muñoz | Pablo Alberto Jaen Loayza | • | • | • | • |
2022 | 4 | 3 | 1 | 22 | 3 | 0 | 16 | 1 | 0 | 42 | 84 | 19.42% | 0 | 0 | 0 | 3 | Leonel Castillo | Luis Peña | • | • | • | • |
2023 | 3 | 3 | 0 | 21 | 0 | 0 | 10 | 0 | 0 | 31 | 89 | 20.72% | 0 | 0 | 0 | 3 | Luis Gabriel Peña García | Luis Alberto Modes Castillo | • | • | • | • |
2006 | 4 | 3 | 1 | 23 | 1 | 0 | 9 | 0 | 0 | 33 | 75 | 16.85% | 0 | 0 | 0 | 2 | Rogelio Rosas | • | • | • | • | |
2018 | 4 | 4 | 14 | 1 | 0 | 6 | 0 | 0 | 21 | 86 | 19.81% | 0 | 0 | 0 | 2 | Naicolette Agudo | • | • | • | • | ||
2013 | 4 | 4 | 3 | 0 | 0 | 16 | 0 | 0 | 19 | 83 | 14.58% | 0 | 0 | 0 | 2 | Jaime Gutierrez | David Narvaez | • | • | • | • | |
2012 | 3 | 3 | 13 | 1 | 0 | 2 | 0 | 1 | 17 | 90 | 10.10% | 0 | 0 | 0 | 1 | David Narvaez | • | • | • | • | ||
2017 | 1 | 1 | 7 | 3 | 0 | 5 | 0 | 0 | 15 | 99 | 10.91% | 0 | 0 | 0 | 1 | Pablo Jaen | • | • | • | • | ||
2009 | 1 | 1 | 7 | 3 | 0 | 1 | 1 | 0 | 12 | 96 | 7.77% | 0 | 0 | 0 | 1 | Jaime Gutierrez | • | • | • | • | ||
2024 | 1 | 1 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 10 | 102 | 5.61% | 0 | 0 | 0 | 1 | Joselito Wong | • | • | • | • | |
2014 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 93 | 8.00% | 0 | 0 | 0 | 1 | Jaime Gutierrez | • | • | • | • | ||
2015 | 3 | 3 | 2 | 0 | 1 | 4 | 2 | 0 | 9 | 99 | 4.85% | 0 | 0 | 0 | 0 | Jaime Gutierrez | • | • | • | • | ||
2011 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 6 | 98 | 3.00% | 0 | 0 | 0 | 0 | David Narvaez | • | • | • | • | ||
1987 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 42 | 0.00% | 0 | 0 | 0 | • | • | • |
Gender of some contestants is not known. Please send relevant information to the webmaster: webmaster@imo-official.org.