◄ Ecuador ►
Team results • Individual results • Hall of fame
Year | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | Leader | Deputy leader | Data quality | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | M | F | Abs. | Rel. | G | S | B | HM | S | N | M | G | ||||||||||
2024 | 6 | 6 | 0 | 19 | 0 | 0 | 13 | 14 | 0 | 46 | 84 | 22.43% | 0 | 0 | 1 | 2 | Jorge Chamaidan | Jhosue Infante | • | • | • | • |
2023 | 6 | 6 | 0 | 18 | 1 | 0 | 7 | 1 | 0 | 27 | 90 | 19.82% | 0 | 0 | 0 | 1 | Jorge Chamaidan | Jhosue Infante | • | • | • | • |
2022 | 6 | 6 | 0 | 8 | 0 | 0 | 18 | 1 | 0 | 27 | 89 | 14.56% | 0 | 0 | 0 | 2 | Jorge Chamaidan | Miguel Guzman | • | • | • | • |
2021 | 6 | 5 | 1 | 14 | 0 | 0 | 20 | 0 | 0 | 34 | 73 | 32.08% | 0 | 0 | 2 | 0 | Fernando Gomez | Sebastian Regalado | • | • | • | • |
2020 | 6 | 6 | 0 | 42 | 13 | 1 | 14 | 1 | 0 | 71 | 64 | 39.42% | 0 | 0 | 1 | 5 | Fernando Alberto Alvarez Marín | Anthony Jhosué Flores Azúa | • | • | • | • |
2019 | 5 | 3 | 2 | 18 | 9 | 0 | 1 | 4 | 0 | 32 | 87 | 22.52% | 0 | 0 | 0 | 3 | Jorge Chamaidan | Adrian Delgado | • | • | • | • |
2018 | 6 | 4 | 2 | 19 | 4 | 0 | 19 | 4 | 2 | 48 | 71 | 33.96% | 0 | 0 | 0 | 3 | Fernando Alberto Alvarez | Anthony Flores | • | • | • | • |
2017 | 6 | 5 | 1 | 38 | 6 | 0 | 20 | 2 | 0 | 66 | 78 | 30.00% | 0 | 0 | 1 | 4 | Jorge Chamaidan | Hugo Peña | • | • | • | • |
2016 | 6 | 5 | 1 | 20 | 0 | 0 | 16 | 2 | 0 | 38 | 83 | 24.07% | 0 | 0 | 0 | 2 | Jorge Chamaidan | Romnie Acosta | • | • | • | • |
2015 | 6 | 4 | 2 | 7 | 2 | 0 | 16 | 2 | 0 | 27 | 80 | 23.30% | 0 | 0 | 0 | 2 | Julio Rivera | Alfredo Sánchez | • | • | • | • |
2014 | 6 | 5 | 1 | 1 | 1 | 0 | 17 | 0 | 0 | 19 | 89 | 12.00% | 0 | 0 | 0 | 2 | Jorge Chamaidan | Rubén Mauricio Villacís Infante | • | • | • | • |
2013 | 6 | 6 | 9 | 8 | 0 | 25 | 3 | 0 | 45 | 69 | 29.17% | 0 | 0 | 1 | 2 | Jorge Chamaidan | Julio Rivera | • | • | • | • | |
2012 | 6 | 6 | 28 | 6 | 0 | 9 | 4 | 0 | 47 | 71 | 29.29% | 0 | 0 | 1 | 2 | Jorge Chamaidan | Julio Rivera | • | • | • | • | |
2011 | 6 | 5 | 1 | 17 | 0 | 0 | 7 | 8 | 0 | 32 | 83 | 18.00% | 0 | 0 | 1 | 0 | Vicente Torres | Jorge Chamaidan | • | • | • | • |
2010 | 6 | 4 | 2 | 18 | 5 | 0 | 16 | 0 | 0 | 39 | 76 | 20.21% | 0 | 0 | 1 | 1 | Fernando Gómez | Rubén Villacís | • | • | • | • |
2009 | 6 | 6 | 9 | 7 | 0 | 10 | 0 | 0 | 26 | 78 | 25.24% | 0 | 0 | 0 | 1 | Jorge Chamaidan | • | • | • | • | ||
2008 | 6 | 6 | 15 | 2 | 0 | 8 | 1 | 0 | 26 | 82 | 15.63% | 0 | 0 | 0 | 1 | Jorge Chamaidan | Rubén Mauricio Villacís Infante | • | • | • | • | |
2007 | 6 | 6 | 1 | 8 | 0 | 25 | 0 | 0 | 34 | 74 | 20.65% | 0 | 0 | 1 | 2 | Vicente Torres | Jorge Chamaidan | • | • | • | • | |
2006 | 6 | 6 | 22 | 5 | 0 | 13 | 0 | 0 | 40 | 70 | 22.47% | 0 | 0 | 1 | 2 | Vicente Torres | Jorge Chamaidan | • | • | • | • | |
2005 | 6 | 5 | 1 | 1 | 7 | 0 | 7 | 2 | 0 | 17 | 74 | 18.89% | 0 | 0 | 1 | 0 | • | • | • | • | ||
2004 | 6 | 3 | 7 | 1 | 1 | 2 | 3 | 0 | 14 | 81 | 4.76% | 0 | 0 | 0 | 1 | Vicente Torres Alvarez | Jorge Chamaidan | • | • | • | ||
2003 | 6 | 2 | 0 | 3 | 0 | 8 | 0 | 0 | 11 | 77 | 6.17% | 0 | 0 | 0 | 1 | • | • | • | ||||
2002 | 6 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 82 | 2.41% | 0 | 0 | 0 | 0 | • | • | • | ||||
2001 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 0.00% | 0 | 0 | 0 | 0 | • | • | • | • | ||
2000 | 6 | 2 | 8 | 0 | 8 | 1 | 0 | 19 | 74 | 9.88% | 0 | 0 | 0 | 0 | • | • | • | |||||
1988 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 49 | 0.00% | 0 | 0 | 0 | 0 | • | • | • | • |
Gender of some contestants is not known. Please send relevant information to the webmaster: webmaster@imo-official.org.