◄ Czechoslovakia ►
Team results • Individual results • Hall of fame
Year | Team size | P1 | P2 | P3 | P4 | P5 | P6 | P7 | Total | Rank | Awards | Leader | Deputy leader | Data quality | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | M | F | Abs. | Rel. | G | S | B | HM | S | N | M | G | |||||||||||
1968 | 8 | 8 | 41 | 53 | 30 | 25 | 42 | 57 | 248 | 7 | 45.45% | 2 | 4 | 0 | 0 | • | • | • | • | ||||
1969 | 8 | 8 | 24 | 42 | 35 | 23 | 28 | 18 | 170 | 8 | 46.15% | 0 | 0 | 3 | 0 | Jan Vyšín | Jozef Moravčík | • | • | • | • | ||
1973 | 8 | 8 | 16 | 11 | 57 | 31 | 27 | 7 | 149 | 7 | 60.00% | 0 | 1 | 4 | 0 | Jozef Moravčík | Jiří Mída | • | • | • | • | ||
1967 | 8 | 8 | 24 | 32 | 24 | 28 | 18 | 33 | 159 | 6 | 58.33% | 0 | 1 | 3 | Jan Vyšín | František Zítek | • | • | • | • | |||
1972 | 8 | 8 | 25 | 26 | 14 | 44 | 5 | 17 | 131 | 9 | 38.46% | 0 | 0 | 4 | František Zítek | Jozef Moravčík | • | • | • | ||||
1975 | 8 | 8 | 44 | 40 | 23 | 12 | 20 | 23 | 162 | 12 | 31.25% | 0 | 0 | 2 | František Zítek | Jozef Moravčík | • | • | • | • | |||
1978 | 8 | 8 | 41 | 37 | 24 | 40 | 45 | 8 | 195 | 5 | 75.00% | 0 | 2 | 3 | • | • | • | • | |||||
1976 | 8 | 8 | 22 | 11 | 13 | 30 | 7 | 33 | 116 | 12 | 35.29% | 0 | 1 | 3 | František Zítek | Jozef Moravčík | • | • | • | • | |||
1977 | 8 | 8 | 44 | 26 | 19 | 22 | 29 | 21 | 161 | 9 | 60.00% | 0 | 3 | 2 | Jozef Moravčík | František Zítek | • | • | • | • | |||
1979 | 8 | 8 | 14 | 27 | 40 | 38 | 37 | 22 | 178 | 7 | 72.73% | 1 | 0 | 4 | František Zítek | Jozef Moravčík | • | • | • | • | |||
1966 | 8 | 8 | 215 | 8 | 12.50% | 0 | 1 | 2 | • | • | • | • | |||||||||||
1962 | 8 | 7 | 38 | 42 | 55 | 30 | 30 | 10 | 7 | 212 | 4 | 50.00% | 0 | 1 | 3 | Rudolf Zelinka | Jan Vyšín | • | • | • | |||
1965 | 8 | 7 | 1 | 28 | 17 | 29 | 37 | 33 | 15 | 159 | 6 | 44.44% | 0 | 1 | 3 | Jan Vyšín | František Zítek | • | • | • | • | ||
1970 | 8 | 7 | 1 | 26 | 48 | 0 | 36 | 29 | 6 | 145 | 7 | 53.85% | 0 | 0 | 4 | Jan Vyšín | • | • | • | • | |||
1971 | 8 | 7 | 1 | 21 | 5 | 0 | 25 | 3 | 1 | 55 | 9 | 42.86% | 0 | 0 | 1 | Jozef Moravčík | Jiří Mída | • | • | • | • | ||
1974 | 8 | 7 | 1 | 40 | 39 | 6 | 44 | 17 | 12 | 158 | 12 | 35.29% | 0 | 0 | 2 | Jozef Moravčík | Vlastimil Macháček | • | • | • | • | ||
1960 | 8 | 6 | 257 | 1 | 100.00% | 1 | 1 | 2 | Rudolf Zelinka | František Vejsada | • | ||||||||||||
1959 | 8 | 5 | 192 | 3 | 66.67% | 1 | 0 | 0 | Rudolf Zelinka | • | |||||||||||||
1964 | 8 | 3 | 1 | 43 | 20 | 45 | 18 | 26 | 42 | 194 | 7 | 25.00% | 0 | 2 | 2 | Rudolf Zelinka | František Zítek | • | • | ||||
1963 | 8 | 2 | 28 | 39 | 13 | 14 | 13 | 44 | 151 | 5 | 42.86% | 1 | 0 | 1 | Jan Vyšín | František Zítek | • | • | |||||
1961 | 8 | 1 | 159 | 4 | 40.00% | 0 | 0 | 1 | Rudolf Zelinka | Petr Benda | • | ||||||||||||
1988 | 6 | 6 | 35 | 28 | 31 | 9 | 16 | 1 | 120 | 12 | 77.08% | 0 | 2 | 2 | 1 | František Zítek | • | • | • | • | |||
1989 | 6 | 6 | 35 | 35 | 15 | 35 | 42 | 40 | 202 | 6 | 89.80% | 2 | 1 | 3 | 0 | Leo Boček | Tomáš Hecht | • | • | • | • | ||
1990 | 6 | 6 | 17 | 38 | 10 | 31 | 38 | 19 | 153 | 8 | 86.79% | 0 | 5 | 1 | 0 | • | • | • | • | ||||
1991 | 6 | 6 | 28 | 30 | 21 | 35 | 39 | 33 | 186 | 11 | 81.82% | 0 | 4 | 1 | 1 | Leo Boček | Toméš Hecht | • | • | • | • | ||
1992 | 6 | 6 | 36 | 19 | 17 | 17 | 14 | 31 | 134 | 13 | 78.18% | 0 | 2 | 3 | 0 | Leo Boček | Jozef Moravčík | • | • | • | • | ||
1983 | 6 | 6 | 28 | 24 | 29 | 35 | 21 | 5 | 142 | 8 | 77.42% | 1 | 1 | 3 | František Zítek | Júlia Lukátšová | • | • | • | • | |||
1984 | 6 | 6 | 30 | 24 | 7 | 36 | 19 | 9 | 125 | 13 | 63.64% | 0 | 2 | 2 | Beloslav Riečan | Leo Boček | • | • | • | • | |||
1986 | 6 | 6 | 14 | 35 | 1 | 31 | 35 | 33 | 149 | 9 | 77.78% | 0 | 3 | 3 | • | • | • | • | |||||
1987 | 6 | 6 | 42 | 27 | 28 | 42 | 36 | 17 | 192 | 9 | 80.49% | 0 | 4 | 2 | František Zítek | Tomáš Hecht | • | • | • | • | |||
1985 | 6 | 5 | 1 | 22 | 31 | 1 | 15 | 14 | 22 | 105 | 12 | 70.27% | 0 | 3 | 1 | František Zítek | Júlia Lukátšová | • | • | • | • | ||
1981 | 5 | 5 | 28 | 35 | 31 | 34 | 28 | 34 | 190 | 14 | 50.00% | 1 | 3 | 1 | František Zítek | • | • | • | • | ||||
1982 | 4 | 4 | 27 | 1 | 23 | 21 | 27 | 16 | 115 | 7 | 79.31% | 0 | 2 | 2 | Jozef Moravčík | František Zítek | • | • | • | • |
Gender of some contestants is not known. Please send relevant information to the webmaster: webmaster@imo-official.org.