◄ 40th IMO 1999 ►
Country results • Individual results • Statistics
| Country | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | Leader | Deputy leader | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | M | F | G | S | B | HM | |||||||||||
| People's Republic of China | 6 | 6 | 40 | 41 | 11 | 42 | 33 | 15 | 182 | 1 | 4 | 2 | 0 | 0 | |||
| Russian Federation | 6 | 6 | 42 | 37 | 21 | 34 | 37 | 11 | 182 | 1 | 4 | 2 | 0 | 0 | |||
| Vietnam | 6 | 41 | 37 | 9 | 32 | 40 | 18 | 177 | 3 | 3 | 3 | 0 | 0 | ||||
| Romania | 6 | 6 | 35 | 42 | 10 | 31 | 32 | 23 | 173 | 4 | 3 | 3 | 0 | 0 | Mircea Becheanu | Bogdan Enescu | |
| Bulgaria | 6 | 5 | 1 | 41 | 23 | 10 | 42 | 25 | 29 | 170 | 5 | 3 | 3 | 0 | 0 | Sava Grozdev | Emil Kolev |
| Belarus | 6 | 39 | 41 | 21 | 28 | 27 | 11 | 167 | 6 | 3 | 3 | 0 | 0 | ||||
| Republic of Korea | 6 | 4 | 2 | 41 | 30 | 20 | 42 | 22 | 9 | 164 | 7 | 3 | 3 | 0 | 0 | ||
| Islamic Republic of Iran | 6 | 6 | 36 | 32 | 6 | 42 | 24 | 19 | 159 | 8 | 2 | 4 | 0 | 0 | Asadollah Razavi | Yahya Tabesh | |
| Taiwan | 6 | 1 | 40 | 26 | 12 | 38 | 28 | 9 | 153 | 9 | 1 | 5 | 0 | 0 | |||
| United States of America | 6 | 5 | 1 | 42 | 28 | 20 | 33 | 17 | 10 | 150 | 10 | 2 | 3 | 1 | 0 | ||
| Hungary | 6 | 6 | 42 | 22 | 19 | 27 | 26 | 11 | 147 | 11 | 1 | 4 | 1 | 0 | József Pelikán | Sándor Dobos | |
| Ukraine | 6 | 6 | 33 | 11 | 17 | 27 | 28 | 20 | 136 | 12 | 2 | 2 | 1 | 0 | |||
| Japan | 6 | 6 | 37 | 15 | 26 | 22 | 21 | 14 | 135 | 13 | 2 | 4 | 0 | 0 | |||
| Yugoslavia | 6 | 5 | 1 | 35 | 16 | 8 | 31 | 28 | 12 | 130 | 14 | 1 | 2 | 3 | 0 | ||
| Australia | 6 | 6 | 39 | 12 | 19 | 24 | 12 | 10 | 116 | 15 | 1 | 1 | 3 | 1 | David Hunt | Angelo Di Pasquale | |
| Türkiye | 6 | 6 | 32 | 15 | 4 | 37 | 19 | 2 | 109 | 16 | 1 | 1 | 4 | 0 | Semih Koray | Ali Doğanaksoy | |
| Germany | 6 | 6 | 35 | 23 | 13 | 24 | 7 | 6 | 108 | 17 | 0 | 2 | 4 | 0 | |||
| India | 6 | 6 | 28 | 11 | 8 | 29 | 26 | 5 | 107 | 18 | 0 | 3 | 3 | 0 | |||
| Poland | 6 | 6 | 38 | 9 | 23 | 10 | 18 | 6 | 104 | 19 | 1 | 0 | 5 | 0 | Marcin E. Kuczma | Rafał Łochowski | |
| United Kingdom | 6 | 5 | 1 | 30 | 16 | 11 | 21 | 16 | 6 | 100 | 20 | 0 | 3 | 2 | 0 | Imre Benett Leader | Richard Atkins |
| Slovakia | 6 | 4 | 2 | 35 | 3 | 20 | 15 | 8 | 7 | 88 | 21 | 0 | 2 | 3 | 0 | Pavol Černek | Vladislav Rosa |
| Latvia | 6 | 4 | 2 | 26 | 16 | 11 | 12 | 17 | 4 | 86 | 22 | 1 | 1 | 0 | 0 | ||
| Italy | 6 | 6 | 35 | 3 | 17 | 14 | 4 | 9 | 82 | 23 | 0 | 1 | 2 | 0 | |||
| Switzerland | 6 | 6 | 35 | 13 | 11 | 10 | 4 | 6 | 79 | 24 | 0 | 1 | 3 | 0 | |||
| Israel | 6 | 6 | 28 | 6 | 6 | 10 | 11 | 17 | 78 | 25 | 0 | 0 | 5 | 1 | Shay Gueron | Shoni Dar | |
| Mongolia | 6 | 24 | 6 | 11 | 11 | 19 | 7 | 78 | 25 | 0 | 2 | 1 | 0 | ||||
| Cuba | 6 | 25 | 9 | 0 | 10 | 31 | 2 | 77 | 27 | 0 | 1 | 4 | 0 | ||||
| South Africa | 6 | 6 | 32 | 9 | 8 | 14 | 8 | 6 | 77 | 27 | 0 | 1 | 1 | 0 | Nic Heideman | Dirk Laurie | |
| Austria | 6 | 6 | 22 | 7 | 6 | 20 | 13 | 7 | 75 | 29 | 0 | 1 | 2 | 0 | |||
| Brazil | 6 | 6 | 28 | 4 | 7 | 20 | 11 | 5 | 75 | 29 | 0 | 0 | 4 | 0 | |||
| Canada | 6 | 5 | 1 | 31 | 6 | 9 | 16 | 1 | 11 | 74 | 31 | 0 | 0 | 3 | 0 | Edward Barbeau | Arthur Baragar |
| Netherlands | 6 | 6 | 29 | 8 | 12 | 16 | 4 | 5 | 74 | 31 | 0 | 0 | 4 | 0 | Jan Donkers | Ronald van Luijk | |
| France | 6 | 6 | 30 | 9 | 13 | 11 | 6 | 4 | 73 | 33 | 0 | 1 | 2 | 1 | Claude Deschamps | ||
| Hong Kong | 6 | 6 | 27 | 7 | 8 | 23 | 5 | 3 | 73 | 33 | 0 | 0 | 4 | 1 | Ping Kwan Tam | Mee Lin Luk | |
| Kazakhstan | 6 | 6 | 32 | 13 | 5 | 10 | 6 | 6 | 72 | 35 | 0 | 0 | 4 | 1 | |||
| North Macedonia | 6 | 4 | 2 | 25 | 8 | 6 | 21 | 9 | 2 | 71 | 36 | 0 | 0 | 5 | 0 | ||
| Singapore | 6 | 6 | 33 | 3 | 11 | 14 | 6 | 4 | 71 | 36 | 0 | 0 | 4 | 0 | Yan Loi Wong | Tin Lam Toh | |
| Georgia | 6 | 5 | 1 | 25 | 13 | 9 | 10 | 5 | 6 | 68 | 38 | 0 | 1 | 1 | 1 | ||
| Armenia | 6 | 23 | 12 | 3 | 20 | 5 | 4 | 67 | 39 | 0 | 0 | 3 | 0 | ||||
| Norway | 6 | 6 | 28 | 4 | 5 | 20 | 8 | 2 | 67 | 39 | 0 | 1 | 2 | 0 | |||
| Croatia | 6 | 5 | 1 | 21 | 9 | 5 | 12 | 14 | 5 | 66 | 41 | 0 | 0 | 2 | 0 | Željko Hanjš | Ilko Brnetić |
| Sweden | 6 | 5 | 1 | 24 | 1 | 15 | 18 | 2 | 6 | 66 | 41 | 0 | 0 | 3 | 0 | Paul Vaderlind | Andreas Strömbergsson |
| Bosnia and Herzegovina | 6 | 6 | 23 | 5 | 2 | 14 | 11 | 10 | 65 | 43 | 0 | 0 | 3 | 0 | |||
| Finland | 6 | 4 | 2 | 17 | 9 | 14 | 15 | 2 | 8 | 65 | 43 | 0 | 1 | 0 | 1 | Kerkko Luosto | Matti Lehtinen |
| Argentina | 6 | 6 | 28 | 2 | 9 | 14 | 7 | 3 | 63 | 45 | 0 | 0 | 3 | 0 | |||
| Spain | 6 | 6 | 24 | 1 | 15 | 7 | 10 | 3 | 60 | 46 | 0 | 0 | 1 | 1 | María Gaspar Alonso-Vega | Marco Castrillón López | |
| Greece | 6 | 1 | 20 | 3 | 9 | 10 | 8 | 7 | 57 | 47 | 0 | 2 | 0 | 0 | Anargyros Fellouris | Efstratios Rappos | |
| Thailand | 6 | 1 | 12 | 5 | 12 | 20 | 8 | 0 | 57 | 47 | 0 | 0 | 3 | 0 | Vichian Laohakosol | Suwimon Hall | |
| Colombia | 6 | 5 | 1 | 24 | 3 | 11 | 7 | 5 | 5 | 55 | 49 | 0 | 1 | 1 | 0 | ||
| Czech Republic | 6 | 6 | 20 | 2 | 8 | 16 | 3 | 6 | 55 | 49 | 0 | 0 | 1 | 1 | Jaromír Šimša | Jaroslav Švrček | |
| Lithuania | 6 | 6 | 21 | 3 | 9 | 10 | 3 | 8 | 54 | 51 | 0 | 0 | 2 | 0 | |||
| Mexico | 6 | 5 | 1 | 18 | 3 | 10 | 8 | 7 | 7 | 53 | 52 | 0 | 0 | 1 | 0 | ||
| New Zealand | 6 | 4 | 2 | 16 | 4 | 9 | 17 | 2 | 5 | 53 | 52 | 0 | 0 | 1 | 0 | ||
| Belgium | 6 | 1 | 28 | 3 | 4 | 8 | 3 | 5 | 51 | 54 | 0 | 0 | 2 | 0 | |||
| Denmark | 5 | 5 | 24 | 2 | 11 | 6 | 1 | 7 | 51 | 54 | 0 | 0 | 2 | 0 | Kai Neergård | Søren Galatius | |
| Republic of Moldova | 6 | 6 | 18 | 8 | 3 | 11 | 5 | 5 | 50 | 56 | 0 | 0 | 1 | 1 | Valeriu Guţu | Valeriu Baltag | |
| Morocco | 6 | 19 | 2 | 1 | 13 | 7 | 6 | 48 | 57 | 0 | 0 | 1 | 1 | ||||
| Slovenia | 6 | 3 | 3 | 21 | 3 | 5 | 10 | 2 | 5 | 46 | 58 | 0 | 0 | 2 | 0 | Darjo Felda | Matjaž Željko |
| Uzbekistan | 6 | 1 | 12 | 4 | 3 | 13 | 7 | 3 | 42 | 59 | 0 | 0 | 0 | 0 | |||
| Iceland | 6 | 6 | 22 | 1 | 7 | 8 | 2 | 1 | 41 | 60 | 0 | 0 | 1 | 0 | |||
| Macau | 6 | 19 | 1 | 4 | 16 | 0 | 1 | 41 | 60 | 0 | 0 | 0 | 0 | ||||
| Ireland | 6 | 5 | 1 | 13 | 1 | 5 | 6 | 7 | 6 | 38 | 62 | 0 | 0 | 1 | 0 | Kevin Hutchinson | Gordon Lessells |
| Malaysia | 6 | 6 | 20 | 0 | 7 | 5 | 2 | 3 | 37 | 63 | 0 | 0 | 0 | 0 | |||
| Cyprus | 6 | 4 | 2 | 13 | 4 | 3 | 9 | 0 | 6 | 35 | 64 | 0 | 0 | 0 | 1 | ||
| Indonesia | 6 | 1 | 15 | 3 | 6 | 6 | 2 | 3 | 35 | 64 | 0 | 0 | 0 | 0 | |||
| Albania | 5 | 5 | 17 | 3 | 2 | 5 | 3 | 4 | 34 | 66 | 0 | 0 | 0 | 0 | |||
| Azerbaijan | 6 | 6 | 6 | 7 | 2 | 10 | 2 | 7 | 34 | 66 | 0 | 0 | 1 | 0 | |||
| Trinidad and Tobago | 6 | 1 | 11 | 4 | 7 | 5 | 3 | 3 | 33 | 68 | 0 | 0 | 0 | 0 | |||
| Estonia | 4 | 3 | 1 | 8 | 1 | 8 | 10 | 0 | 3 | 30 | 69 | 0 | 0 | 1 | 0 | ||
| Portugal | 6 | 5 | 1 | 11 | 1 | 10 | 5 | 1 | 1 | 29 | 70 | 0 | 0 | 0 | 0 | Joana Teles | António Salgueiro |
| Luxembourg | 2 | 2 | 10 | 1 | 4 | 1 | 9 | 1 | 26 | 71 | 0 | 0 | 1 | 0 | Charles Leytem | Pascal Zeihen | |
| Uruguay | 4 | 1 | 1 | 10 | 0 | 8 | 4 | 2 | 1 | 25 | 72 | 0 | 0 | 0 | 0 | ||
| Philippines | 4 | 4 | 6 | 1 | 6 | 9 | 0 | 2 | 24 | 73 | 0 | 0 | 0 | 0 | |||
| Tunisia | 4 | 11 | 1 | 3 | 2 | 4 | 1 | 22 | 74 | 0 | 0 | 0 | 0 | ||||
| Guatemala | 6 | 4 | 2 | 7 | 1 | 6 | 4 | 0 | 1 | 19 | 75 | 0 | 0 | 0 | 0 | ||
| Kyrgyzstan | 3 | 3 | 5 | 1 | 0 | 7 | 0 | 2 | 15 | 76 | 0 | 0 | 0 | 0 | |||
| Turkmenistan | 2 | 6 | 1 | 0 | 1 | 3 | 2 | 13 | 77 | 0 | 0 | 0 | 0 | ||||
| Kuwait | 4 | 6 | 1 | 0 | 3 | 0 | 0 | 10 | 78 | 0 | 0 | 0 | 0 | ||||
| Peru | 2 | 3 | 1 | 2 | 2 | 0 | 2 | 10 | 78 | 0 | 0 | 0 | 0 | ||||
| Venezuela | 2 | 4 | 0 | 1 | 2 | 0 | 1 | 8 | 80 | 0 | 0 | 0 | 0 | ||||
| Sri Lanka | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 6 | 81 | 0 | 0 | 0 | 0 | Wimelaratna Ramasinghe | |||
Results may not be complete and may include mistakes.
Please send relevant information to the webmaster:
webmaster@imo-official.org.
