◄ 12th IMO 1970 ►
Country results • Individual results • Statistics
| Country | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | Leader | Deputy leader | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | M | F | G | S | B | |||||||||||
| Czechoslovakia | 8 | 7 | 1 | 26 | 48 | 0 | 36 | 29 | 6 | 145 | 7 | 0 | 0 | 4 | Jan Vyšín | |
| Austria | 8 | 7 | 1 | 18 | 39 | 0 | 37 | 10 | 0 | 104 | 12 | 0 | 0 | 1 | Thomas Mühlgassner | |
| German Democratic Republic | 8 | 7 | 1 | 221 | 2 | 1 | 2 | 4 | Helmut Bausch | |||||||
| Bulgaria | 8 | 7 | 1 | 145 | 7 | 0 | 0 | 3 | Kiril Dotchev | |||||||
| Hungary | 8 | 7 | 1 | 233 | 1 | 3 | 1 | 3 | Endre Hódi | István Reiman | ||||||
| Union of Soviet Socialist Republics | 8 | 8 | 221 | 2 | 2 | 1 | 3 | Michail Ilyich Serov | ||||||||
| Netherlands | 8 | 8 | 87 | 13 | 0 | 0 | 1 | Ary van Tooren | ||||||||
| United Kingdom | 8 | 8 | 180 | 6 | 1 | 0 | 6 | Bryan Thwaites | Margaret Riley Crann | |||||||
| Poland | 8 | 8 | 105 | 11 | 0 | 0 | 1 | Andrzej Mąkowski | Maciej Bryński | |||||||
| Romania | 8 | 6 | 208 | 5 | 0 | 3 | 4 | Gleb Simionescu | Constantin Ottescu | |||||||
| France | 8 | 5 | 141 | 9 | 0 | 1 | 4 | André Warusfel | ||||||||
| Yugoslavia | 8 | 8 | 209 | 4 | 0 | 3 | 3 | Milenko Steković | ||||||||
| Sweden | 8 | 8 | 110 | 10 | 0 | 0 | 2 | Åke Samuelsson | Lars Walbin | |||||||
| Mongolia | 8 | 58 | 14 | 0 | 0 | 1 | Urshincerengin Sanzhmyatav | |||||||||
Results may not be complete and may include mistakes.
Please send relevant information to the webmaster:
webmaster@imo-official.org.
