◄ 42nd IMO 2001 ►
Country results • Individual results • Statistics
| Country | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | Leader | Deputy leader | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | M | F | G | S | B | HM | |||||||||||
| Republic of Korea | 6 | 5 | 1 | 42 | 42 | 9 | 42 | 39 | 11 | 185 | 4 | 3 | 3 | 0 | 0 | ||
| Bulgaria | 6 | 5 | 1 | 41 | 19 | 12 | 42 | 35 | 36 | 185 | 4 | 3 | 3 | 0 | 0 | Sava Grozdev | Emil Kolev |
| People's Republic of China | 6 | 6 | 42 | 40 | 23 | 42 | 42 | 36 | 225 | 1 | 6 | 0 | 0 | 0 | |||
| United States of America | 6 | 6 | 41 | 31 | 28 | 42 | 33 | 21 | 196 | 2 | 4 | 2 | 0 | 0 | |||
| Brazil | 6 | 6 | 37 | 14 | 0 | 42 | 27 | 0 | 120 | 16 | 0 | 4 | 2 | 0 | |||
| Russian Federation | 6 | 6 | 41 | 28 | 25 | 42 | 39 | 21 | 196 | 2 | 5 | 1 | 0 | 0 | |||
| Türkiye | 6 | 6 | 42 | 11 | 2 | 42 | 27 | 12 | 136 | 11 | 1 | 3 | 2 | 0 | Semih Koray | Azer Kerimov | |
| Belarus | 6 | 6 | 35 | 16 | 3 | 39 | 33 | 9 | 135 | 12 | 1 | 2 | 3 | 0 | |||
| Latvia | 6 | 5 | 1 | 18 | 2 | 2 | 36 | 9 | 4 | 71 | 38 | 0 | 1 | 2 | 2 | ||
| Romania | 6 | 5 | 1 | 32 | 10 | 13 | 36 | 20 | 18 | 129 | 15 | 1 | 2 | 2 | 1 | Mircea Becheanu | Mihai Bălună |
| Kazakhstan | 6 | 6 | 42 | 31 | 5 | 36 | 37 | 17 | 168 | 6 | 4 | 1 | 0 | 1 | |||
| India | 6 | 6 | 42 | 26 | 6 | 36 | 23 | 15 | 148 | 7 | 2 | 2 | 2 | 0 | |||
| Vietnam | 6 | 6 | 42 | 30 | 2 | 35 | 16 | 14 | 139 | 10 | 1 | 4 | 0 | 1 | |||
| Yugoslavia | 6 | 4 | 2 | 29 | 5 | 2 | 33 | 10 | 0 | 79 | 31 | 0 | 1 | 3 | 0 | ||
| Japan | 6 | 6 | 42 | 18 | 7 | 33 | 28 | 6 | 134 | 13 | 1 | 3 | 2 | 0 | |||
| Argentina | 6 | 6 | 28 | 9 | 9 | 32 | 20 | 5 | 103 | 22 | 0 | 3 | 2 | 0 | |||
| Poland | 6 | 6 | 34 | 1 | 22 | 31 | 19 | 0 | 107 | 19 | 0 | 3 | 1 | 1 | Marcin E. Kuczma | Rafał Łochowski | |
| United Kingdom | 6 | 5 | 1 | 20 | 8 | 3 | 30 | 17 | 1 | 79 | 31 | 0 | 1 | 3 | 1 | Imre Benett Leader | Richard Atkins |
| Hong Kong | 6 | 5 | 1 | 37 | 14 | 9 | 30 | 16 | 1 | 107 | 19 | 0 | 2 | 4 | 0 | Ping Kwan Tam | Kwong Shing Leung |
| Islamic Republic of Iran | 6 | 6 | 30 | 19 | 14 | 30 | 18 | 0 | 111 | 18 | 0 | 2 | 4 | 0 | Yahya Tabesh | Omid Naghshineh Arimand | |
| Italy | 6 | 6 | 12 | 0 | 5 | 30 | 9 | 0 | 56 | 46 | 0 | 0 | 2 | 2 | |||
| Taiwan | 6 | 6 | 42 | 36 | 10 | 28 | 21 | 4 | 141 | 9 | 1 | 5 | 0 | 0 | |||
| Singapore | 6 | 6 | 22 | 7 | 8 | 27 | 19 | 4 | 87 | 29 | 0 | 1 | 4 | 0 | Tiong Seng Tay | Teck Kian Teo | |
| Thailand | 6 | 5 | 1 | 29 | 0 | 3 | 26 | 31 | 14 | 103 | 22 | 0 | 2 | 2 | 0 | Patanee Udomkavanich | Wicharn Lewkeeratiyutkul |
| Georgia | 6 | 6 | 18 | 10 | 6 | 25 | 12 | 0 | 71 | 38 | 0 | 1 | 3 | 0 | |||
| Germany | 6 | 6 | 35 | 25 | 13 | 25 | 21 | 12 | 131 | 14 | 1 | 3 | 1 | 0 | |||
| Mexico | 6 | 6 | 17 | 0 | 0 | 25 | 14 | 0 | 56 | 46 | 0 | 0 | 2 | 1 | |||
| Ukraine | 6 | 6 | 42 | 25 | 13 | 25 | 28 | 10 | 143 | 8 | 1 | 5 | 0 | 0 | |||
| Spain | 6 | 6 | 7 | 1 | 2 | 25 | 2 | 0 | 37 | 58 | 0 | 0 | 1 | 2 | María Gaspar Alonso-Vega | Mercedes Sánchez Benito | |
| Canada | 6 | 6 | 37 | 8 | 8 | 24 | 15 | 8 | 100 | 24 | 1 | 0 | 4 | 0 | Christopher Small | Dorette Pronk | |
| South Africa | 6 | 6 | 17 | 16 | 3 | 24 | 15 | 0 | 75 | 36 | 0 | 1 | 3 | 0 | Nic Heideman | Dirk Laurie | |
| Republic of Moldova | 5 | 5 | 21 | 0 | 1 | 23 | 24 | 1 | 70 | 40 | 0 | 2 | 1 | 1 | Valeriu Guţu | Valeriu Baltag | |
| Colombia | 6 | 5 | 1 | 24 | 1 | 5 | 22 | 12 | 0 | 64 | 42 | 0 | 0 | 4 | 0 | ||
| Hungary | 6 | 5 | 1 | 38 | 2 | 17 | 22 | 16 | 9 | 104 | 21 | 0 | 2 | 3 | 0 | József Pelikán | Sándor Dobos |
| Estonia | 6 | 6 | 21 | 11 | 2 | 21 | 17 | 0 | 72 | 37 | 0 | 1 | 3 | 0 | |||
| Australia | 6 | 4 | 2 | 35 | 6 | 10 | 20 | 24 | 2 | 97 | 25 | 1 | 0 | 4 | 0 | David Hunt | Angelo Di Pasquale |
| Cuba | 6 | 5 | 1 | 37 | 7 | 5 | 20 | 19 | 4 | 92 | 26 | 1 | 1 | 3 | 0 | ||
| Israel | 6 | 6 | 27 | 18 | 10 | 20 | 22 | 16 | 113 | 17 | 1 | 2 | 1 | 1 | Shay Gueron | Shoni Dar | |
| Slovakia | 6 | 4 | 2 | 13 | 1 | 1 | 19 | 18 | 2 | 54 | 48 | 0 | 0 | 2 | 0 | Vojtech Bálint | Juraj Földes |
| Croatia | 6 | 5 | 1 | 36 | 8 | 1 | 18 | 13 | 0 | 76 | 35 | 0 | 1 | 2 | 2 | Ilko Brnetić | Mea Bombardelli |
| Norway | 6 | 6 | 9 | 9 | 5 | 17 | 8 | 0 | 48 | 50 | 0 | 1 | 1 | 0 | |||
| Finland | 6 | 4 | 2 | 5 | 1 | 3 | 16 | 7 | 0 | 32 | 63 | 0 | 0 | 1 | 0 | Matti Lehtinen | Jouni Seppänen |
| New Zealand | 6 | 6 | 18 | 7 | 4 | 16 | 12 | 1 | 58 | 44 | 0 | 1 | 1 | 0 | |||
| Mongolia | 6 | 6 | 24 | 14 | 2 | 16 | 18 | 5 | 79 | 31 | 0 | 2 | 2 | 0 | |||
| North Macedonia | 6 | 6 | 21 | 3 | 4 | 16 | 9 | 6 | 59 | 43 | 0 | 0 | 2 | 0 | |||
| Armenia | 5 | 5 | 8 | 9 | 2 | 15 | 10 | 0 | 44 | 53 | 0 | 0 | 2 | 0 | |||
| France | 6 | 6 | 32 | 7 | 10 | 15 | 17 | 7 | 88 | 28 | 0 | 2 | 3 | 0 | Claude Deschamps | ||
| Switzerland | 6 | 6 | 6 | 6 | 2 | 15 | 9 | 0 | 38 | 57 | 0 | 0 | 2 | 0 | |||
| Indonesia | 6 | 5 | 1 | 11 | 0 | 0 | 14 | 11 | 0 | 36 | 59 | 0 | 1 | 0 | 1 | ||
| Bosnia and Herzegovina | 6 | 6 | 14 | 1 | 1 | 14 | 17 | 0 | 47 | 51 | 0 | 1 | 1 | 0 | |||
| Greece | 6 | 6 | 28 | 0 | 2 | 14 | 35 | 7 | 86 | 30 | 0 | 1 | 3 | 1 | Anargyros Fellouris | Sotirios Louridas | |
| Venezuela | 5 | 5 | 20 | 8 | 0 | 13 | 12 | 0 | 53 | 49 | 0 | 1 | 1 | 1 | |||
| Austria | 6 | 5 | 1 | 12 | 0 | 2 | 12 | 12 | 3 | 41 | 55 | 0 | 0 | 1 | 1 | ||
| Netherlands | 6 | 6 | 12 | 3 | 6 | 12 | 3 | 6 | 42 | 54 | 0 | 0 | 2 | 1 | Jan Donkers | Ronald van Luijk | |
| Lithuania | 6 | 6 | 11 | 0 | 4 | 11 | 12 | 1 | 39 | 56 | 0 | 0 | 1 | 0 | |||
| Malaysia | 6 | 6 | 8 | 7 | 3 | 10 | 7 | 1 | 36 | 59 | 0 | 0 | 0 | 3 | |||
| Czech Republic | 6 | 6 | 19 | 7 | 7 | 10 | 14 | 0 | 57 | 45 | 0 | 0 | 2 | 2 | Jaromír Šimša | Jaroslav Švrček | |
| Uzbekistan | 6 | 6 | 16 | 23 | 3 | 10 | 34 | 5 | 91 | 27 | 0 | 1 | 3 | 2 | |||
| Guatemala | 3 | 3 | 0 | 0 | 1 | 9 | 2 | 0 | 12 | 76 | 0 | 0 | 0 | 1 | |||
| Peru | 6 | 6 | 33 | 0 | 1 | 8 | 25 | 0 | 67 | 41 | 0 | 0 | 4 | 1 | |||
| Morocco | 6 | 6 | 15 | 7 | 0 | 8 | 15 | 0 | 45 | 52 | 0 | 0 | 1 | 2 | |||
| Sweden | 6 | 6 | 8 | 1 | 4 | 8 | 4 | 0 | 25 | 68 | 0 | 0 | 1 | 0 | |||
| Trinidad and Tobago | 6 | 4 | 2 | 13 | 6 | 2 | 7 | 8 | 0 | 36 | 59 | 0 | 0 | 2 | 0 | ||
| Tunisia | 6 | 5 | 1 | 15 | 0 | 2 | 7 | 7 | 5 | 36 | 59 | 0 | 0 | 1 | 0 | ||
| Ireland | 6 | 6 | 4 | 0 | 3 | 7 | 17 | 1 | 32 | 63 | 0 | 0 | 1 | 0 | Thomas Laffey | Gordon Lessells | |
| Turkmenistan | 5 | 5 | 10 | 2 | 2 | 6 | 9 | 0 | 29 | 66 | 0 | 0 | 0 | 1 | |||
| Denmark | 6 | 5 | 1 | 9 | 0 | 4 | 5 | 7 | 0 | 25 | 68 | 0 | 0 | 0 | 1 | Peter Trosborg | Søren Galatius |
| Slovenia | 6 | 4 | 2 | 7 | 0 | 4 | 5 | 11 | 0 | 27 | 67 | 0 | 0 | 0 | 0 | Darjo Felda | Matjaž Željko |
| Macau | 6 | 5 | 1 | 15 | 0 | 1 | 3 | 13 | 0 | 32 | 63 | 0 | 0 | 1 | 0 | ||
| Iceland | 6 | 5 | 1 | 4 | 2 | 3 | 2 | 7 | 0 | 18 | 74 | 0 | 0 | 0 | 0 | ||
| Albania | 5 | 5 | 9 | 1 | 1 | 2 | 7 | 0 | 20 | 72 | 0 | 0 | 0 | 1 | |||
| Portugal | 6 | 6 | 0 | 0 | 0 | 2 | 4 | 0 | 6 | 78 | 0 | 0 | 0 | 0 | Joana Teles | Daniel Pinto | |
| Cyprus | 6 | 5 | 1 | 23 | 42 | 4 | 1 | 7 | 1 | 78 | 34 | 0 | 0 | 4 | 2 | ||
| Philippines | 6 | 6 | 8 | 0 | 1 | 1 | 4 | 2 | 16 | 75 | 0 | 0 | 0 | 0 | |||
| Luxembourg | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 80 | 0 | 0 | 0 | 0 | Charles Leytem | Pascal Zeihen | |
| Kyrgyzstan | 5 | 5 | 1 | 0 | 0 | 1 | 3 | 0 | 5 | 79 | 0 | 0 | 0 | 0 | |||
| Ecuador | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 0 | 0 | 0 | 0 | ||
| Kuwait | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 81 | 0 | 0 | 0 | 0 | ||
| Paraguay | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 82 | 0 | 0 | 0 | 0 | |||
| Belgium | 6 | 6 | 6 | 2 | 2 | 0 | 14 | 1 | 25 | 68 | 0 | 0 | 0 | 0 | |||
| Sri Lanka | 4 | 4 | 12 | 2 | 0 | 0 | 7 | 0 | 21 | 71 | 0 | 0 | 1 | 0 | Upali Mampitiya | Chula Jayawardene | |
| Uruguay | 2 | 2 | 3 | 0 | 1 | 0 | 4 | 0 | 8 | 77 | 0 | 0 | 0 | 0 | |||
| Azerbaijan | 3 | 3 | 1 | 7 | 0 | 0 | 8 | 3 | 19 | 73 | 0 | 0 | 1 | 0 | |||
Results may not be complete and may include mistakes.
Please send relevant information to the webmaster:
webmaster@imo-official.org.
