◄ 62a OIM 2021 ►
Resultados de país • Resultados individuales • Estadística
País | Tamano del equipo | P1 | P2 | P3 | P4 | P5 | P6 | Total | Puesto | Premios | Jefe de la delegación | Tutor | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Todos | H | M | O | P | B | H | |||||||||||
República Popular China | 6 | 6 | 0 | 42 | 16 | 24 | 42 | 42 | 42 | 208 | 1 | 6 | 0 | 0 | 0 | Liang Xiao | Zhenhua Qu |
Vietnam | 6 | 6 | 0 | 42 | 7 | 24 | 42 | 10 | 0 | 125 | 14 | 1 | 2 | 3 | 0 | Anh Vinh Le | Ba Khanh Trinh Le |
Federación Rusa | 6 | 6 | 0 | 40 | 17 | 21 | 42 | 35 | 28 | 183 | 2 | 5 | 1 | 0 | 0 | Kirill Sukhov | Vladimir Bragin |
Estados Unidos de América | 6 | 6 | 0 | 40 | 2 | 17 | 42 | 35 | 29 | 165 | 4 | 4 | 2 | 0 | 0 | Po-Shen Loh | Oleksandr Rudenko |
República de Corea | 6 | 6 | 0 | 40 | 9 | 10 | 42 | 35 | 36 | 172 | 3 | 5 | 1 | 0 | 0 | Yongjin Song | Ringi Kim |
Taiwán | 6 | 6 | 0 | 41 | 5 | 9 | 40 | 29 | 7 | 131 | 9 | 1 | 3 | 2 | 0 | Chu-Lan Kao | Yen-Chi Roger Lin |
Italia | 6 | 6 | 0 | 41 | 4 | 9 | 35 | 42 | 8 | 139 | 7 | 1 | 4 | 1 | 0 | Massimo Gobbino | Francesca Rizzo |
Rumania | 6 | 5 | 1 | 40 | 3 | 9 | 37 | 14 | 2 | 105 | 27 | 0 | 3 | 2 | 1 | Catalin-Liviu Gherghe | Mihai Chis |
Hong Kong | 6 | 6 | 0 | 39 | 3 | 8 | 35 | 28 | 0 | 113 | 21 | 1 | 3 | 1 | 0 | Tak Wing Ching | Cesar Jose Alaban |
Kazajstán | 6 | 6 | 0 | 41 | 13 | 5 | 37 | 19 | 2 | 117 | 20 | 1 | 3 | 2 | 0 | Kanat Satylkhanov | Alen Abdrakhmanov |
Tailandia | 6 | 6 | 0 | 42 | 1 | 5 | 42 | 28 | 3 | 121 | 16 | 1 | 3 | 2 | 0 | Teeradej Kittipassorn | Sarita Bunsupha |
Perú | 6 | 6 | 0 | 40 | 2 | 5 | 42 | 14 | 0 | 103 | 30 | 0 | 2 | 4 | 0 | Fidel Jimenez | Angel Napa |
Canadá | 6 | 6 | 0 | 41 | 8 | 4 | 42 | 42 | 14 | 151 | 5 | 3 | 3 | 0 | 0 | Song Zhuo Qun | Daniel Spivak |
Ucrania | 6 | 6 | 0 | 42 | 12 | 4 | 42 | 35 | 14 | 149 | 6 | 3 | 2 | 1 | 0 | Bogdan Rublov | Zarina Kodyrova |
Serbia | 6 | 6 | 0 | 40 | 7 | 4 | 28 | 23 | 0 | 102 | 31 | 1 | 2 | 1 | 1 | Marko Radovanović | Bojan Bašić |
India | 6 | 5 | 1 | 29 | 2 | 4 | 27 | 27 | 17 | 106 | 26 | 1 | 1 | 3 | 0 | Somasundaram Muralidharan | Sahil Mhaskar |
Armenia | 6 | 5 | 1 | 36 | 7 | 4 | 37 | 7 | 0 | 91 | 37 | 0 | 2 | 3 | 0 | Smbat Gogyan | Gurgen Asatryan |
Bangladesh | 6 | 5 | 1 | 24 | 0 | 3 | 41 | 0 | 0 | 68 | 43 | 0 | 0 | 3 | 2 | Mahbubul Alam Majumdar | Turzo Sazid Akhter |
Reino Unido | 6 | 4 | 2 | 42 | 2 | 3 | 35 | 35 | 14 | 131 | 9 | 2 | 3 | 0 | 1 | Dominic Yeo | Sam Bealing |
República Islámica de Irán | 6 | 6 | 0 | 39 | 1 | 3 | 42 | 19 | 0 | 104 | 29 | 0 | 3 | 3 | 0 | Mahdi Etesamifard | Seyed Hessam Firouzi |
Singapur | 6 | 4 | 2 | 40 | 6 | 3 | 42 | 25 | 7 | 123 | 15 | 1 | 3 | 2 | 0 | Yan Loi Wong | Teck Kian Teo |
Mongolia | 6 | 6 | 0 | 42 | 1 | 3 | 42 | 28 | 14 | 130 | 11 | 2 | 2 | 2 | 0 | Batbayasgalan Balkhuu | Batzorig Undrakh |
Brasil | 6 | 6 | 0 | 42 | 0 | 3 | 30 | 21 | 0 | 96 | 35 | 0 | 2 | 3 | 1 | Edmilson Motta | Davi Lopes Alves de Medeiros |
Tayikistán | 6 | 6 | 0 | 29 | 0 | 2 | 23 | 0 | 0 | 54 | 59 | 0 | 0 | 3 | 1 | Khusrav Yorov | Ravshan Karimov |
Georgia | 6 | 5 | 1 | 23 | 0 | 2 | 35 | 14 | 0 | 74 | 41 | 0 | 1 | 3 | 1 | George Chelidze | Givi Nadibaidze |
República de Moldova | 6 | 5 | 1 | 23 | 0 | 2 | 37 | 0 | 0 | 62 | 51 | 0 | 0 | 3 | 2 | Valeriu Guțu | Valeriu Baltag |
Bielorrusia | 6 | 5 | 1 | 36 | 1 | 2 | 42 | 28 | 0 | 109 | 24 | 0 | 4 | 1 | 1 | Igor Voronovich | Mikhail Karpuk |
Alemania | 6 | 6 | 0 | 41 | 16 | 2 | 37 | 28 | 5 | 129 | 12 | 2 | 2 | 1 | 1 | Jürgen Prestin | Eric Müller |
Bosnia y Herzegovina | 6 | 5 | 1 | 38 | 1 | 2 | 28 | 12 | 0 | 81 | 40 | 0 | 0 | 5 | 1 | Admir Beširević | Bojan Pažin |
Arabia Saudita | 6 | 6 | 0 | 29 | 0 | 2 | 42 | 17 | 0 | 90 | 38 | 0 | 1 | 3 | 2 | Fawzi Althukair | Tarek Salama Shehata |
Grecia | 6 | 6 | 0 | 16 | 0 | 2 | 29 | 0 | 0 | 47 | 64 | 0 | 0 | 2 | 1 | Anargyros Fellouris | Silouanos Brazitikos |
Israel | 6 | 5 | 1 | 38 | 22 | 2 | 42 | 35 | 0 | 139 | 7 | 3 | 2 | 1 | 0 | Dan Carmon | Daniel Kaner |
Australia | 6 | 5 | 1 | 34 | 2 | 2 | 37 | 35 | 10 | 120 | 18 | 2 | 2 | 1 | 1 | Angelo Di Pasquale | Sampson Sze Chung Wong |
Turquía | 6 | 6 | 0 | 42 | 0 | 2 | 42 | 9 | 1 | 96 | 35 | 0 | 1 | 5 | 0 | Azer Kerimov | Şahin Emrah |
México | 6 | 6 | 0 | 42 | 0 | 2 | 42 | 12 | 0 | 98 | 34 | 0 | 2 | 4 | 0 | Marco Figueroa | Maximiliano Sánchez Garza |
Japón | 6 | 6 | 0 | 42 | 3 | 1 | 34 | 21 | 7 | 108 | 25 | 1 | 2 | 3 | 0 | Takahiko Fujita | Naoki Kuroda |
Macau | 6 | 5 | 1 | 31 | 0 | 1 | 7 | 21 | 0 | 60 | 54 | 0 | 0 | 3 | 2 | Ieng Tak Leong | Weng Chi Chan |
Panamá | 3 | 3 | 0 | 16 | 0 | 1 | 16 | 3 | 0 | 36 | 72 | 0 | 0 | 1 | 1 | Naicolette Abraham Agudo Muñoz | Joselito Wong Yau |
República Checa | 6 | 5 | 1 | 39 | 7 | 1 | 32 | 35 | 7 | 121 | 16 | 1 | 3 | 1 | 0 | Jaroslav Švrček | Pavel Calábek |
Chile | 6 | 5 | 1 | 14 | 0 | 1 | 8 | 0 | 0 | 23 | 84 | 0 | 0 | 0 | 2 | Hernan Burgos | Sandra Garrido |
Filipinas | 6 | 6 | 0 | 41 | 1 | 1 | 42 | 26 | 0 | 111 | 23 | 0 | 4 | 2 | 0 | Christian Paul Chan Shio | Raymond Joseph Fadri |
Nigeria | 6 | 6 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 6 | 100 | 0 | 0 | 0 | 0 | Solomon Gboyega Ojo | Aina Benjamin Olorunmaye |
Siria | 6 | 6 | 0 | 21 | 0 | 1 | 21 | 1 | 0 | 44 | 68 | 0 | 0 | 2 | 2 | Omran Kouba | Khaled Halaoua |
Indonesia | 6 | 5 | 1 | 41 | 1 | 1 | 42 | 14 | 0 | 99 | 33 | 0 | 2 | 4 | 0 | Aleams Barra | Fajar Yuliawan |
Montenegro | 4 | 4 | 0 | 13 | 0 | 1 | 7 | 6 | 0 | 27 | 79 | 0 | 1 | 0 | 1 | Goran Popivoda | Gojko Jelovac |
Noruega | 6 | 6 | 0 | 39 | 1 | 1 | 7 | 14 | 0 | 62 | 51 | 0 | 1 | 1 | 3 | Dávid Kunszenti-Kovács | Erik Mingjun Ma |
Polonia | 6 | 6 | 0 | 34 | 2 | 1 | 37 | 42 | 10 | 126 | 13 | 1 | 5 | 0 | 0 | Łukasz Bożyk | Dominika Regiec |
Croacia | 6 | 6 | 0 | 40 | 8 | 1 | 35 | 29 | 0 | 113 | 21 | 1 | 2 | 3 | 0 | Matija Bašić | Josip Pupić |
Irak | 5 | 4 | 1 | 8 | 0 | 1 | 7 | 0 | 0 | 16 | 89 | 0 | 0 | 1 | 0 | Cuneyt Kilic | Emrullah Yavuz |
Eslovenia | 6 | 5 | 1 | 21 | 1 | 1 | 17 | 7 | 0 | 47 | 64 | 0 | 0 | 2 | 2 | Gregor Dolinar | Jakob Jurij Snoj |
Eslovaquia | 6 | 6 | 0 | 36 | 3 | 1 | 21 | 21 | 0 | 82 | 39 | 0 | 2 | 2 | 1 | Patrik Bak | Martin Melicher |
Bulgaria | 6 | 6 | 0 | 42 | 2 | 1 | 42 | 26 | 7 | 120 | 18 | 1 | 3 | 2 | 0 | Stanislav Harizanov | Aleksandar Ivanov |
Hungría | 6 | 5 | 1 | 41 | 13 | 1 | 7 | 35 | 4 | 101 | 32 | 0 | 1 | 5 | 0 | Péter Frenkel | Sándor Dobos |
Turkmenistán | 6 | 5 | 1 | 19 | 0 | 1 | 35 | 0 | 0 | 55 | 58 | 0 | 0 | 3 | 2 | Arslan Hojiyev | Resul Shamuhammedov |
Rwanda | 6 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 101 | 0 | 0 | 0 | 0 | Arun Shanmuganathan | Richard Aime Magambo |
Azerbaiyán | 6 | 5 | 1 | 32 | 0 | 1 | 28 | 1 | 0 | 62 | 51 | 0 | 0 | 2 | 3 | Hasan Hasanzade | Murad Aghazada |
Uzbekistán | 6 | 6 | 0 | 23 | 0 | 1 | 18 | 9 | 0 | 51 | 61 | 0 | 1 | 1 | 1 | Nasir Ganikhodjaev | Jasurbek Bakhramov |
Malasia | 6 | 6 | 0 | 31 | 2 | 0 | 27 | 14 | 0 | 74 | 41 | 0 | 2 | 0 | 3 | M. Syafiq Johar | Nor Ainun |
Marruecos | 6 | 5 | 1 | 10 | 0 | 0 | 16 | 7 | 0 | 33 | 75 | 0 | 0 | 0 | 3 | Hassan Asensouyis | Mohamed El Ibbaoui |
Mauritania | 6 | 6 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 7 | 98 | 0 | 0 | 0 | 0 | Horma Hamoud El Moctar Salem | Mahfoud Mohamed Ammou Ahmed |
Macedonia del Norte | 6 | 4 | 2 | 23 | 0 | 0 | 37 | 7 | 0 | 67 | 45 | 0 | 1 | 2 | 2 | Risto Atanasov | Mirko Petrushevski |
Paraguay | 6 | 4 | 2 | 9 | 1 | 0 | 7 | 1 | 0 | 18 | 87 | 0 | 0 | 1 | 0 | Roberto Andrés Viveros Vera | Dario de Jesús Torres Herebia |
Pakistán | 6 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 103 | 0 | 0 | 0 | 0 | Sarfraz Ahmad | Hani Shaker |
Países Bajos | 6 | 6 | 0 | 29 | 0 | 0 | 35 | 1 | 0 | 65 | 47 | 0 | 0 | 2 | 3 | Quintijn Puite | Johan Konter |
Ecuador | 6 | 5 | 1 | 14 | 0 | 0 | 20 | 0 | 0 | 34 | 73 | 0 | 0 | 2 | 0 | Fernando Gomez | Sebastian Regalado |
Kenia | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 103 | 0 | 0 | 0 | 0 | James Katende | Jared Nyang'au Ongaro |
Letonia | 6 | 5 | 1 | 32 | 2 | 0 | 22 | 8 | 0 | 64 | 48 | 0 | 0 | 3 | 3 | Filips Jelisejevs | Maruta Avotina |
Nepal | 6 | 5 | 1 | 11 | 0 | 0 | 0 | 4 | 0 | 15 | 91 | 0 | 0 | 0 | 1 | Deepak Bastola | Chhabi Dhungana |
Venezuela | 4 | 2 | 2 | 15 | 0 | 0 | 9 | 0 | 0 | 24 | 83 | 0 | 0 | 0 | 2 | Rafael Sanchez | José Heber Nieto |
Egipto | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 103 | 0 | 0 | 0 | 0 | Adel Darwish | Ahmed Salman |
Uganda | 6 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 101 | 0 | 0 | 0 | 0 | Ismail Mirumbe | Assumpta Namuddu Kasamba |
Chipre | 6 | 6 | 0 | 19 | 0 | 0 | 9 | 0 | 0 | 28 | 77 | 0 | 0 | 0 | 2 | Andreas Philippou | Constantinos Papayiannis |
Ghana | 4 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 94 | 0 | 0 | 0 | 1 | Joshua Alman | Joel Dogoe |
Dinamarca | 6 | 6 | 0 | 13 | 1 | 0 | 28 | 4 | 0 | 46 | 67 | 0 | 0 | 1 | 3 | Kirsten Rosenkilde | Mads Bjerge Christensen |
Finlandia | 6 | 4 | 2 | 31 | 0 | 0 | 10 | 0 | 0 | 41 | 69 | 0 | 0 | 1 | 3 | Anne-Maria Ernvall-Hytönen | Olli Järviniemi |
Kirguistán | 6 | 6 | 0 | 13 | 0 | 0 | 19 | 2 | 0 | 34 | 73 | 0 | 0 | 0 | 2 | Makhamadkhan Ishmatov | Murat Abduvaliev |
Lituania | 6 | 6 | 0 | 19 | 1 | 0 | 2 | 9 | 0 | 31 | 76 | 0 | 0 | 1 | 0 | Artūras Dubickas | Aivaras Novikas |
Nicaragua | 6 | 6 | 0 | 11 | 0 | 0 | 14 | 0 | 0 | 25 | 81 | 0 | 0 | 1 | 1 | Rufo Holvin Casco Arévalo | Ricardo Largaespada |
Albania | 6 | 5 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 94 | 0 | 0 | 0 | 1 | Adrian Naço | Enkel Hysnelaj |
El Salvador | 5 | 5 | 0 | 22 | 0 | 0 | 15 | 0 | 0 | 37 | 71 | 0 | 0 | 1 | 1 | Gabriel Alexander Chicas Reyes | Amaury Antonio Valle López |
Oman | 6 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 103 | 0 | 0 | 0 | 0 | Mian Mohammed Salim Alhinai | Ali Nasser Hamdoon Nasser Alrashdi |
Bolivia | 6 | 6 | 0 | 14 | 0 | 0 | 14 | 0 | 0 | 28 | 77 | 0 | 0 | 0 | 1 | Jimmy Santamaría Torrez | Felix Cepeda Ayaviri |
Botswana | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 0 | 0 | 0 | 0 | Mmoloki Lekhutlile | Mathews Masole |
Colombia | 6 | 6 | 0 | 26 | 1 | 0 | 15 | 7 | 2 | 51 | 61 | 0 | 1 | 1 | 1 | Maria E Losada | Mateo Matijasevick |
Costa Rica | 6 | 4 | 2 | 12 | 0 | 0 | 9 | 2 | 0 | 23 | 84 | 0 | 0 | 1 | 0 | Jeremías Ramírez | Oscar Zamora |
Honduras | 6 | 6 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 13 | 92 | 0 | 0 | 0 | 1 | Luis Armando Ramos | Devis Moises Alvarado Zavala |
Kosovo | 6 | 5 | 1 | 11 | 0 | 0 | 12 | 0 | 0 | 23 | 84 | 0 | 0 | 0 | 1 | Valmir Krasniqi | Dorlir Ahmeti |
Portugal | 6 | 5 | 1 | 30 | 1 | 0 | 22 | 7 | 0 | 60 | 54 | 0 | 1 | 2 | 1 | Joana Teles | João Miguel Magalhães Santos |
Argelia | 6 | 3 | 3 | 13 | 0 | 0 | 3 | 0 | 0 | 16 | 89 | 0 | 0 | 0 | 0 | Abdallah Rahmani | Abdeldjalil Hezouat |
Argentina | 6 | 6 | 0 | 34 | 0 | 0 | 17 | 14 | 1 | 66 | 46 | 0 | 2 | 0 | 2 | Patricia Fauring | Martín Mereb |
Francia | 6 | 6 | 0 | 33 | 8 | 0 | 36 | 21 | 7 | 105 | 27 | 1 | 1 | 3 | 0 | Vincent Jugé | Martin Rakovsky |
Irlanda | 6 | 5 | 1 | 4 | 0 | 0 | 1 | 7 | 0 | 12 | 93 | 0 | 0 | 0 | 1 | Mark Flanagan | Andrew Smith |
Sri Lanka | 6 | 6 | 0 | 16 | 0 | 0 | 9 | 0 | 0 | 25 | 81 | 0 | 0 | 0 | 2 | Randombage Prabuddhi Kaushika De Silva | Chethana Chathuprabha Belpa Godage |
Trinidad y Tobago | 4 | 2 | 2 | 7 | 0 | 0 | 3 | 0 | 0 | 10 | 97 | 0 | 0 | 0 | 1 | Indra Haraksingh | Prasanna Ramakrishnan |
Uruguay | 4 | 4 | 0 | 13 | 0 | 0 | 4 | 0 | 0 | 17 | 88 | 0 | 0 | 0 | 1 | Guillermo Stock | Alejandro Wenceslao Sere Fratocchi |
Estonia | 6 | 6 | 0 | 35 | 0 | 0 | 18 | 10 | 0 | 63 | 50 | 0 | 1 | 1 | 3 | Oleg Košik | Sandra Schumann |
España | 6 | 6 | 0 | 34 | 0 | 0 | 9 | 7 | 0 | 50 | 63 | 0 | 0 | 1 | 3 | María Gaspar | Óscar Rivero |
Islandia | 6 | 5 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 94 | 0 | 0 | 0 | 1 | Álfheiður Edda Sigurðardóttir | |
Austria | 6 | 5 | 1 | 20 | 0 | 0 | 6 | 21 | 0 | 47 | 64 | 0 | 0 | 2 | 1 | Robert Geretschläger | Stefan Leopoldseder |
Luxemburgo | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 98 | 0 | 0 | 0 | 1 | Pascal Zeihen | Mike Dostert |
Nueva Zelanda | 6 | 5 | 1 | 24 | 1 | 0 | 2 | 14 | 0 | 41 | 69 | 0 | 0 | 2 | 0 | Ross Atkins | Josie Smith |
Puerto Rico | 6 | 5 | 1 | 11 | 0 | 0 | 15 | 1 | 0 | 27 | 79 | 0 | 0 | 1 | 1 | Natalia María Pacheco Tallaj | Alejandro Velez Santiago |
Suiza | 6 | 5 | 1 | 30 | 0 | 0 | 21 | 13 | 0 | 64 | 48 | 0 | 0 | 3 | 1 | Valentin Imbach | Raphael Angst |
Suecia | 6 | 6 | 0 | 21 | 0 | 0 | 14 | 21 | 0 | 56 | 57 | 0 | 1 | 1 | 1 | Victor Ufnarovski | Hugo Eberhard |
Sudáfrica | 6 | 4 | 2 | 25 | 0 | 0 | 16 | 12 | 0 | 53 | 60 | 0 | 0 | 3 | 1 | Liam Baker | Phil Labuschagne |
Bélgica | 6 | 4 | 2 | 39 | 1 | 0 | 12 | 16 | 0 | 68 | 43 | 0 | 0 | 3 | 3 | Bart Windels | Philippe Niederkorn |
Túnez | 6 | 6 | 0 | 24 | 1 | 0 | 25 | 7 | 0 | 57 | 56 | 0 | 1 | 1 | 2 | Taoufik Charrada | Raouf Thabet |
Los resultados pueden no estar completos y pueden incluir errores.
Por favor, envíe cualquier información relevante al webmaster:
webmaster@imo-official.org.