◄ 46th IMO 2005 ►
Country results • Individual results • Statistics
| Country | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | Leader | Deputy leader | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | M | F | G | S | B | HM | |||||||||||
| United States of America | 6 | 5 | 1 | 27 | 36 | 35 | 42 | 38 | 35 | 213 | 2 | 4 | 2 | 0 | 0 | ||
| People's Republic of China | 6 | 6 | 32 | 42 | 35 | 42 | 42 | 42 | 235 | 1 | 5 | 1 | 0 | 0 | |||
| Singapore | 6 | 5 | 1 | 8 | 21 | 28 | 42 | 25 | 21 | 145 | 14 | 0 | 4 | 2 | 0 | Tiong Seng Tay | Yi Huat Koh |
| Republic of Korea | 6 | 5 | 1 | 28 | 42 | 27 | 42 | 42 | 19 | 200 | 5 | 3 | 3 | 0 | 0 | ||
| Vietnam | 6 | 6 | 20 | 30 | 26 | 15 | 42 | 10 | 143 | 15 | 0 | 3 | 3 | 0 | |||
| Ukraine | 6 | 6 | 35 | 33 | 22 | 37 | 42 | 12 | 181 | 9 | 2 | 2 | 2 | 0 | |||
| Romania | 6 | 6 | 33 | 42 | 22 | 29 | 42 | 23 | 191 | 6 | 4 | 1 | 1 | 0 | Radu Gologan | Bogdan Enescu | |
| Islamic Republic of Iran | 6 | 6 | 36 | 42 | 22 | 42 | 37 | 22 | 201 | 4 | 2 | 4 | 0 | 0 | Arash Rastegar | Omid Naghshineh Arimand | |
| Taiwan | 6 | 6 | 31 | 35 | 21 | 36 | 42 | 25 | 190 | 7 | 3 | 2 | 1 | 0 | |||
| United Kingdom | 6 | 5 | 22 | 42 | 20 | 42 | 21 | 12 | 159 | 13 | 1 | 3 | 2 | 0 | Geoff Smith | Adrian Sanders | |
| Russian Federation | 6 | 6 | 42 | 42 | 20 | 42 | 35 | 31 | 212 | 3 | 4 | 2 | 0 | 0 | Nazar Agakhanov | ||
| Japan | 6 | 6 | 29 | 42 | 16 | 42 | 23 | 36 | 188 | 8 | 3 | 1 | 2 | 0 | |||
| Bulgaria | 6 | 5 | 1 | 38 | 32 | 15 | 36 | 35 | 17 | 173 | 11 | 2 | 3 | 1 | 0 | Emil Kolev | Nikolay Nikolov |
| Hong Kong | 6 | 6 | 28 | 30 | 14 | 29 | 21 | 16 | 138 | 17 | 1 | 3 | 1 | 0 | Chi Hin Lau | Wai Hoi Bobby Poon | |
| Belarus | 6 | 6 | 20 | 33 | 13 | 36 | 22 | 12 | 136 | 18 | 1 | 3 | 1 | 0 | |||
| Peru | 6 | 5 | 1 | 35 | 17 | 9 | 29 | 2 | 12 | 104 | 29 | 0 | 0 | 6 | 0 | ||
| Canada | 6 | 6 | 31 | 31 | 9 | 29 | 20 | 12 | 132 | 19 | 1 | 2 | 2 | 0 | Felix Recio | Dorette Pronk | |
| Belgium | 6 | 6 | 9 | 18 | 8 | 19 | 4 | 16 | 74 | 40 | 0 | 1 | 1 | 2 | |||
| Germany | 6 | 6 | 25 | 36 | 8 | 37 | 35 | 22 | 163 | 12 | 1 | 3 | 2 | 0 | |||
| Thailand | 6 | 6 | 31 | 24 | 8 | 31 | 23 | 11 | 128 | 23 | 0 | 4 | 2 | 0 | Wicharn Lewkeeratiyutkul | Nattaphan Kittisin | |
| Brazil | 6 | 6 | 16 | 13 | 8 | 25 | 17 | 3 | 82 | 33 | 1 | 0 | 1 | 2 | |||
| Ireland | 6 | 6 | 12 | 11 | 8 | 17 | 1 | 6 | 55 | 51 | 0 | 1 | 0 | 0 | James Cruickshank | Gordon Lessells | |
| New Zealand | 6 | 4 | 2 | 12 | 18 | 7 | 30 | 8 | 2 | 77 | 38 | 0 | 1 | 2 | 2 | ||
| India | 6 | 5 | 1 | 13 | 15 | 7 | 18 | 10 | 18 | 81 | 36 | 0 | 1 | 1 | 3 | ||
| Croatia | 6 | 4 | 2 | 19 | 18 | 7 | 24 | 10 | 4 | 82 | 33 | 0 | 1 | 2 | 2 | Ilko Brnetić | Mea Bombardelli |
| Hungary | 6 | 5 | 1 | 42 | 38 | 7 | 37 | 27 | 30 | 181 | 9 | 2 | 3 | 1 | 0 | József Pelikán | Sándor Dobos |
| Switzerland | 6 | 5 | 1 | 8 | 21 | 7 | 24 | 3 | 7 | 70 | 42 | 0 | 1 | 1 | 3 | ||
| Indonesia | 6 | 6 | 23 | 6 | 7 | 23 | 11 | 0 | 70 | 42 | 0 | 0 | 3 | 0 | |||
| Republic of Moldova | 6 | 6 | 25 | 30 | 7 | 25 | 28 | 15 | 130 | 21 | 1 | 2 | 2 | 0 | Marcel Teleucă | Valentina Ceapa | |
| Poland | 6 | 6 | 21 | 17 | 7 | 25 | 22 | 13 | 105 | 27 | 0 | 1 | 5 | 0 | Waldemar Pompe | Adam Osękowski | |
| Czech Republic | 6 | 6 | 37 | 35 | 7 | 25 | 32 | 3 | 139 | 16 | 1 | 2 | 2 | 0 | Karel Horák | Jaromír Šimša | |
| Denmark | 6 | 6 | 14 | 13 | 2 | 24 | 12 | 4 | 69 | 44 | 0 | 0 | 4 | 0 | Max Petersen | Thomas Kragh | |
| Slovenia | 6 | 4 | 2 | 9 | 8 | 1 | 23 | 8 | 0 | 49 | 55 | 0 | 1 | 0 | 2 | Gregor Dolinar | Matjaž Željko |
| Bosnia and Herzegovina | 6 | 5 | 1 | 7 | 10 | 1 | 23 | 7 | 1 | 49 | 55 | 0 | 0 | 2 | 1 | ||
| Cyprus | 6 | 5 | 1 | 1 | 3 | 1 | 9 | 0 | 0 | 14 | 77 | 0 | 0 | 0 | 1 | ||
| Kazakhstan | 6 | 6 | 19 | 21 | 1 | 36 | 28 | 7 | 112 | 26 | 0 | 2 | 3 | 1 | |||
| Serbia and Montenegro | 6 | 6 | 17 | 16 | 1 | 27 | 13 | 1 | 75 | 39 | 0 | 0 | 3 | 1 | |||
| Slovakia | 6 | 6 | 28 | 24 | 1 | 42 | 23 | 13 | 131 | 20 | 0 | 4 | 2 | 0 | Vojtech Bálint | Ján Mazák | |
| Colombia | 6 | 6 | 31 | 17 | 1 | 29 | 13 | 14 | 105 | 27 | 0 | 2 | 2 | 0 | |||
| Greece | 6 | 6 | 9 | 6 | 1 | 12 | 28 | 2 | 58 | 50 | 0 | 0 | 2 | 1 | Efstratios Rappos | Dimitrios Kontogiannis | |
| Israel | 6 | 6 | 17 | 30 | 1 | 27 | 7 | 17 | 99 | 30 | 0 | 2 | 3 | 1 | Shay Gueron | Shoni Dar | |
| Bangladesh | 6 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 85 | 0 | 0 | 0 | 0 | ||
| Macau | 6 | 5 | 1 | 1 | 11 | 0 | 25 | 1 | 0 | 38 | 63 | 0 | 0 | 1 | 2 | Ieng Tak Leong | Lung Yam Wan |
| Pakistan | 6 | 4 | 2 | 1 | 6 | 0 | 3 | 1 | 0 | 11 | 80 | 0 | 0 | 0 | 0 | ||
| Paraguay | 6 | 3 | 3 | 5 | 4 | 0 | 3 | 0 | 0 | 12 | 79 | 0 | 0 | 0 | 0 | ||
| Ecuador | 6 | 5 | 1 | 1 | 7 | 0 | 7 | 2 | 0 | 17 | 74 | 0 | 0 | 1 | 0 | ||
| Iceland | 6 | 4 | 2 | 7 | 7 | 0 | 9 | 0 | 0 | 23 | 71 | 0 | 0 | 1 | 0 | ||
| Netherlands | 6 | 4 | 2 | 11 | 22 | 0 | 10 | 13 | 6 | 62 | 47 | 0 | 0 | 2 | 2 | Jan Donkers | Fokko van de Bult |
| Lithuania | 6 | 5 | 1 | 11 | 10 | 0 | 29 | 1 | 2 | 53 | 53 | 0 | 0 | 1 | 3 | ||
| Albania | 6 | 5 | 1 | 14 | 9 | 0 | 10 | 11 | 0 | 44 | 60 | 0 | 1 | 0 | 1 | ||
| Mozambique | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 90 | 0 | 0 | 0 | 0 | ||
| Norway | 6 | 4 | 2 | 8 | 17 | 0 | 9 | 1 | 3 | 38 | 63 | 0 | 0 | 0 | 3 | ||
| North Macedonia | 6 | 5 | 1 | 23 | 3 | 0 | 8 | 16 | 0 | 50 | 54 | 0 | 0 | 2 | 0 | ||
| South Africa | 6 | 5 | 1 | 7 | 25 | 0 | 4 | 0 | 3 | 39 | 62 | 0 | 0 | 0 | 3 | Nic Heideman | David Hatton |
| Spain | 6 | 5 | 1 | 19 | 5 | 0 | 18 | 2 | 2 | 46 | 58 | 0 | 0 | 1 | 2 | María Gaspar Alonso-Vega | Marco Castrillón López |
| France | 6 | 5 | 1 | 11 | 30 | 0 | 30 | 7 | 5 | 83 | 32 | 0 | 0 | 4 | 2 | ||
| Sri Lanka | 6 | 5 | 1 | 7 | 5 | 0 | 12 | 8 | 0 | 32 | 67 | 0 | 0 | 1 | 1 | Chanakya Janak Wijeratne | Udita Nalin Katugampola |
| Uruguay | 5 | 4 | 1 | 4 | 10 | 0 | 17 | 2 | 4 | 37 | 65 | 0 | 0 | 1 | 1 | ||
| Italy | 6 | 5 | 1 | 18 | 40 | 0 | 35 | 12 | 15 | 120 | 24 | 0 | 2 | 4 | 0 | ||
| Puerto Rico | 6 | 5 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 8 | 82 | 0 | 0 | 0 | 0 | ||
| Sweden | 6 | 5 | 1 | 11 | 11 | 0 | 12 | 0 | 8 | 42 | 61 | 0 | 0 | 0 | 2 | ||
| Latvia | 6 | 6 | 5 | 12 | 0 | 30 | 2 | 13 | 62 | 47 | 0 | 0 | 2 | 2 | |||
| Malaysia | 6 | 6 | 4 | 6 | 0 | 3 | 2 | 0 | 15 | 75 | 0 | 0 | 0 | 0 | |||
| El Salvador | 6 | 6 | 9 | 5 | 0 | 3 | 8 | 0 | 25 | 70 | 0 | 0 | 0 | 2 | |||
| Saudi Arabia | 5 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 85 | 0 | 0 | 0 | 0 | |||
| Tajikistan | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 85 | 0 | 0 | 0 | 0 | |||
| Georgia | 6 | 6 | 12 | 23 | 0 | 35 | 4 | 6 | 80 | 37 | 0 | 0 | 4 | 1 | |||
| Mexico | 6 | 6 | 9 | 28 | 0 | 42 | 7 | 5 | 91 | 31 | 0 | 0 | 4 | 2 | |||
| Venezuela | 2 | 2 | 4 | 2 | 0 | 8 | 1 | 0 | 15 | 75 | 0 | 0 | 0 | 1 | |||
| Philippines | 6 | 6 | 1 | 6 | 0 | 23 | 0 | 0 | 30 | 68 | 0 | 0 | 0 | 3 | |||
| Finland | 6 | 6 | 16 | 11 | 0 | 18 | 1 | 3 | 49 | 55 | 0 | 0 | 2 | 0 | Matti Lehtinen | Lauri Hallila | |
| Liechtenstein | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 84 | 0 | 0 | 0 | 0 | |||
| Bolivia | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 0 | 0 | 0 | |||
| Costa Rica | 6 | 6 | 2 | 15 | 0 | 12 | 6 | 2 | 37 | 65 | 0 | 0 | 0 | 2 | |||
| Morocco | 6 | 6 | 2 | 2 | 0 | 12 | 2 | 0 | 18 | 72 | 0 | 0 | 0 | 1 | |||
| Portugal | 6 | 6 | 10 | 5 | 0 | 9 | 1 | 2 | 27 | 69 | 0 | 0 | 0 | 1 | Joana Teles | António Salgueiro | |
| Armenia | 6 | 6 | 25 | 11 | 0 | 28 | 17 | 1 | 82 | 33 | 0 | 0 | 5 | 0 | |||
| Argentina | 6 | 6 | 17 | 20 | 0 | 19 | 7 | 2 | 65 | 46 | 0 | 1 | 2 | 0 | |||
| Trinidad and Tobago | 6 | 6 | 1 | 5 | 0 | 6 | 1 | 0 | 13 | 78 | 0 | 0 | 0 | 0 | |||
| Estonia | 6 | 6 | 17 | 23 | 0 | 17 | 0 | 11 | 68 | 45 | 0 | 0 | 3 | 0 | |||
| Austria | 6 | 6 | 9 | 24 | 0 | 34 | 4 | 3 | 74 | 40 | 0 | 0 | 2 | 3 | |||
| Australia | 6 | 6 | 18 | 29 | 0 | 37 | 19 | 14 | 117 | 25 | 0 | 0 | 6 | 0 | Angelo Di Pasquale | Norman Do | |
| Cuba | 4 | 4 | 10 | 10 | 0 | 20 | 14 | 0 | 54 | 52 | 0 | 0 | 3 | 1 | |||
| Guatemala | 3 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 6 | 83 | 0 | 0 | 0 | 0 | |||
| Kuwait | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 85 | 0 | 0 | 0 | 0 | |||
| Luxembourg | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 85 | 0 | 0 | 0 | 0 | Charles Leytem | Pascal Zeihen | |
| Türkiye | 6 | 6 | 28 | 30 | 0 | 36 | 24 | 12 | 130 | 21 | 0 | 4 | 1 | 1 | Okan Tekman | Azer Kerimov | |
| Tunisia | 3 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 9 | 81 | 0 | 0 | 0 | 0 | |||
| Turkmenistan | 3 | 3 | 7 | 1 | 0 | 8 | 2 | 0 | 18 | 72 | 0 | 0 | 1 | 0 | |||
| Kyrgyzstan | 6 | 6 | 19 | 5 | 0 | 15 | 7 | 0 | 46 | 58 | 0 | 0 | 2 | 1 | |||
| Azerbaijan | 6 | 6 | 13 | 15 | 0 | 30 | 0 | 1 | 59 | 49 | 0 | 0 | 2 | 3 | |||
Results may not be complete and may include mistakes.
Please send relevant information to the webmaster:
webmaster@imo-official.org.
