◄ Myanmar ►
Team results • Individual results • Hall of fame
| Contestant [♀♂][←] | Awards | Participations | |||
|---|---|---|---|---|---|
| G | S | B | HM | ||
| Chann Myae Zaw | 0 | 0 | 0 | 0 | 1 |
| Aung Nyan Zaw | 0 | 0 | 0 | 0 | 2 |
| Htet Aung Phone Wint | 0 | 0 | 0 | 0 | 1 |
| Nyan Phone Win | 0 | 0 | 0 | 0 | 1 |
| Htet Linn Wai | 0 | 0 | 0 | 0 | 1 |
| Hnin Wai | 0 | 0 | 0 | 0 | 1 |
| Min Myat Tun | 0 | 0 | 0 | 0 | 1 |
| Min Khant Thu | 0 | 0 | 0 | 0 | 1 |
| Cho Kyi Thar Thin | 0 | 0 | 0 | 1 | 1 |
| Kyaw Nyi Thar | 0 | 0 | 0 | 0 | 1 |
| Kaung Htet Thar | 0 | 0 | 0 | 0 | 1 |
| Yin Min Thant | 0 | 0 | 0 | 0 | 1 |
| Kyaw Shin Thant | 0 | 0 | 0 | 0 | 1 |
| Hein Thant | 0 | 0 | 0 | 1 | 1 |
| Myat Oo Swe | 0 | 0 | 0 | 0 | 1 |
| Nyan Sint | 0 | 0 | 0 | 0 | 1 |
| Pyae Tshan Oo | 0 | 0 | 0 | 0 | 2 |
| Nay Naw Oo | 0 | 0 | 0 | 0 | 1 |
| Swan Htet Naing | 0 | 0 | 0 | 0 | 1 |
| Sai Win Naing | 0 | 0 | 0 | 0 | 1 |
| Khin Chew Chew Naing | 0 | 0 | 0 | 0 | 1 |
| Zwe Myint Mo | 0 | 0 | 0 | 1 | 1 |
| Wai Yan Moe Lwin | 0 | 0 | 0 | 0 | 1 |
| Wai Yan Moe Lwin | 0 | 0 | 0 | 1 | 1 |
| Naing Zaw Lu | 0 | 0 | 0 | 0 | 2 |
| Xsu Wai Yan Lin | 0 | 0 | 0 | 0 | 1 |
| Kyaw Htet Lin | 0 | 0 | 0 | 1 | 1 |
| Hsu Wutt Yee Lin | 0 | 0 | 0 | 3 | 3 |
| Sai Sinn Zom Leng | 0 | 0 | 0 | 0 | 1 |
| Soe Thway Ko | 0 | 0 | 0 | 2 | 3 |
| Kyi Nuu Khant | 0 | 0 | 0 | 0 | 1 |
| Aung Paing Khant | 0 | 0 | 0 | 0 | 1 |
| Swan Htet Nay Khaing | 0 | 0 | 0 | 0 | 1 |
| Myat Thu Khaing | 0 | 0 | 0 | 0 | 1 |
| Soe Lin Htet | 0 | 0 | 0 | 1 | 3 |
| Kaung Khant Gyi | 0 | 0 | 0 | 0 | 1 |
| Ye Man Aung | 0 | 0 | 0 | 0 | 1 |
| Hein Thant Aung | 0 | 0 | 0 | 1 | 1 |
| Shine Maw Arnt | 0 | 0 | 0 | 0 | 1 |

